Triathlon
| Div | Overall | Number | Name | Age | Gender |
Swim Rank |
Swim | T1 | Bike Rank | Bike | MPH | T2 | Run Rank | Run | Pace | Final |
| 19 | 212 | 369 | Scott Michalik | 25 | M | 26 | 19:51 | 3:05 | 6 | 38:45 | 21.7 | 1:35 | 31 | 49:57 | 10:00 | 1:53:11 |
| 4 | 211 | 533 | Alexandra Horn | 26 | F | 2 | 15:04 | 2:20 | 7 | 45:50 | 18.3 | 1:07 | 9 | 48:48 | 9:46 | 1:53:09 |
| 7 | 205 | 546 | Rachel Klein | 30 | F | 8 | 18:03 | 2:20 | 10 | 44:33 | 18.9 | 1:42 | 9 | 46:06 | 9:14 | 1:52:42 |
| 24 | 115 | 26 | Richard Boos | 38 | M | 18 | 16:46 | 2:30 | 20 | 40:21 | 20.8 | 1:22 | 24 | 43:01 | 8:37 | 1:43:58 |
| 11 | 462 | 231 | Fred Pratt | 57 | M | 12 | 26:17 | 3:56 | 10 | 48:28 | 17.3 | 1:54 | 11 | 57:29 | 11:30 | 2:18:01 |
Duathlon
| Div | Overall | Number | Name | Age | Run1 Rank | Run1 | T1 | Bike Rank | Bike | MPH | T2 | Run2 Rank | Run2 | Pace | Final |
| 1 | 12 | 467 | Amy Kletzien | 30 | 1 | 14:08 | 1:28 | 1 | 44:33 | 18.9 | 1:10 | 1 | 42:15 | 8:27 | 1:43:32 |