Galena Triathlon
5/20/2006
Place No Name Usat Ag Div S Rnk1 Swim Rnk2 Tran1 Rnk3 Bike Rnk4 Tran2 Rnk5 Run Pace Final
19 284 Jeremy Anderson 234406 36 M3539 M 12 6:40 3 0:58 13 48:58 55 1:03 77 31:23 7:18 1:29:01
52 25 Paul Kardosh 246538 27 M2529 M 190 8:47 46 1:44 74 53:55 139 1:22 48 30:15 7:02 1:36:02
57 4 Ed Bagley Pending 26 M2529 M 156 8:30 19 1:25 70 53:47 2 0:44 96 31:57 7:26 1:36:21
76 377 Michael Lane 37 M3539 M 147 8:25 23 1:25 83 54:32 56 1:04 131 32:50 7:38 1:38:14
77 49 Ryan Perrone 248700 28 M2529 M 29 7:09 63 1:53 92 55:08 16 0:53 143 33:14 7:44 1:38:16
78 526 Stephanie Crocker 173290 29 F2529 F 13 6:44 67 1:55 140 57:05 48 1:02 82 31:36 7:21 1:38:20
84 210 Bryan Mason 252150 31 M3034 M 16 6:49 216 2:47 117 56:02 257 1:37 95 31:54 7:25 1:39:08
107 581 Cary Lisota 189375 32 F3034 F 73 7:50 31 1:36 112 55:57 22 0:54 208 34:44 8:05 1:40:59
117 907 Kelly Kopec 186517 35 F3539 F 392 10:04 79 1:58 89 54:58 163 1:25 152 33:28 7:47 1:41:50
120 395 Brett Mowry 196301 35 M3539 M 164 8:36 117 2:14 113 55:58 242 1:35 165 33:48 7:52 1:42:08
122 404 Patrick Owens 160341 35 M3539 M 55 7:34 119 2:14 156 57:33 123 1:18 164 33:48 7:52 1:42:25
131 480 Lauren Naset 25 F2529 F 77 7:52 38 1:40 160 57:41 147 1:23 206 34:43 8:05 1:43:17
145 366 Patrick Jones 236013 35 M3539 M 204 8:56 129 2:17 212 59:19 248 1:36 106 32:10 7:29 1:44:16
168 916 Karin Peterson 174730 36 F3539 F 319 9:36 30 1:36 185 58:16 101 1:14 236 35:23 8:14 1:46:03
208 600 Liz Hayes 268003 33 F3034 F 93 8:01 268 3:02 175 58:03 111 1:16 351 38:10 8:53 1:48:31
228 338 Daniel Godsel 236246 36 M3539 M 308 9:33 422 3:49 246 1:00:15 445 2:10 201 34:35 8:03 1:50:21
236 486 Kimberly Goodell 250864 26 F2529 F 96 8:03 226 2:51 297 1:02:13 183 1:27 277 36:21 8:28 1:50:53
345 927 Bethany Chiaramonte 37 F3539 F 614 12:19 562 4:44 449 1:08:22 585 2:48 46 30:12 7:02 1:58:24
355 580 Meredith Kmet 32 F3034 F 345 9:47 272 3:03 314 1:03:00 657 3:35 423 39:42 9:14 1:59:04
364 736 Robert Ruda 267056 43 M4044 M 696 15:51 465 4:00 228 59:49 437 2:09 342 37:58 8:50 1:59:45
375 585 Renee Schneidewind 187087 32 F3034 F 208 8:59 86 2:00 309 1:02:47 376 1:57 568 44:47 10:25 2:00:29
392 853 Bill Gray 131156 51 M5054 M 257 9:16 182 2:34 410 1:06:40 273 1:40 491 41:49 9:44 2:01:58
419 246 Hayes Sanborn 401799 30 M3034 M 84 7:57 308 3:14 523 1:12:04 678 4:09 297 36:48 8:34 2:04:09
429 130 Shawn Adams 243082 33 M3034 M 383 10:01 603 5:15 409 1:06:40 544 2:33 443 40:13 9:22 2:04:41
439 602 Annette Jonker 476559 33 F3034 F 171 8:40 467 4:01 404 1:06:32 573 2:43 531 43:32 10:08 2:05:25
449 718 David Miller 181750 40 M4044 M 483 10:46 410 3:45 455 1:08:43 95 1:13 483 41:35 9:41 2:06:00
472 971 Kristin Otto 242352 39 F3539 F 637 12:52 366 3:33 490 1:10:29 400 2:00 387 38:57 9:04 2:07:50
549 950 Cheri Dahlen 207378 38 F3539 F 444 10:24 290 3:09 464 1:09:08 518 2:27 652 51:45 12:02 2:16:51
570 510 Sydney Moy 27 F2529 F 360 9:53 558 4:43 466 1:09:09 380 1:58 667 53:28 12:26 2:19:09
574 255 Randy Soibel 225163 34 M3034 M 633 12:48 390 3:41 549 1:13:24 509 2:25 611 47:45 11:07 2:20:00
593 903 Robyn Docherty 248859 35 F3539 F 619 12:23 280 3:07 528 1:12:17 435 2:09 661 52:32 12:13 2:22:27
599 68 Jordan McClure 29 M2529 M 411 10:10 689 7:00 618 1:18:45 694 4:51 518 43:02 10:01 2:23:47
642 1010 Mary Fahey 41 F4044 F 700 16:13 653 5:49 617 1:18:33 692 4:38 620 48:36 11:19 2:33:48
646 920 Susan Shaw 36 F3539 F 705 17:02 531 4:27 608 1:17:41 673 3:59 645 51:03 11:53 2:34:11
650 894 Vincent Scott 196281 62 M6064 M 701 16:21 493 4:12 560 1:14:24 608 2:55 678 56:28 13:08 2:34:19
668 582 Trisha Palma 32 F3034 F 608 12:07 601 5:14 612 1:18:01 684 4:16 688 58:23 13:35 2:37:59
707 751 James Thomas 253014 30 M3034 M 595 11:54 295 3:10 124 56:24 289 1:42
Galena Duathlon
Place No Name Usat Ag Div S Rnk1 Run1 Pace Rnk2 Tran1 Rnk3 Bike Rnk4 Tran2 Rnk5 Run2 Pace Final
3 216 Patrick Merle 30 M3034 M 2 12:47 6:24 46 1:15 4 50:35 22 1:19 1 27:26 6:23 1:33:20
6 380 Daniel Lee 156314 36 M3539 M 27 14:34 7:17 28 1:07 6 52:34 4 1:01 12 30:36 7:07 1:39:51
90 77 Omar Porras 187706 29 M2529 M 74 16:09 8:05 128 1:44 92 1:05:20 58 1:41 133 41:35 9:41 2:06:28
147 590 Bridget Altenburg 166731 33 F3034 F 182 18:50 9:25 170 1:58 144 1:11:10 117 2:04 161 43:54 10:13 2:17:54
220 908 Ursula Madeyski PENDING 35 F3539 F 183 18:51 9:26 291 4:11 246 1:22:53 222 3:05 155 43:10 10:03 2:32:07
265 420 Neil Rochlani 35 M3539 M 254 20:31 10:16 302 15:09 207 1:17:28 278 4:26 245 50:14 11:41 2:47:47