Galena Triathlon and Duathlon (2007)

Triathlon
Place No# Name Usat Ag Div S Swim Rank Swim T1 Rank T1 Bike Rank Bike T2 Rank T2 Run Rank Run Pace Final
6 301 Jeremy Anderson 234406 37 M3539 M 7 8:11 5 1:10 9 48:38 34 0:50 26 29:48 6:56 1:28:34
27 2 Ed Bagley 230926 27 M2529 M 52 9:19 15 1:28 32 51:43 1 0:37 32 30:20 7:04 1:33:25
69 394 Michael Lane 478229 38 M3539 M 115 9:58 20 1:33 118 56:02 41 0:51 79 32:16 7:31 1:40:38
79 594 Stephanie Crocker 173290 30 F3034 F 11 8:22 83 1:58 140 56:59 11 0:45 130 33:24 7:46 1:41:26
89 47 Paul Kardosh 246538 28 M2529 M 87 9:41 17 1:30 61 53:44 283 1:31 235 36:08 8:25 1:42:32
101 529 Erin Kersten 309353 26 F2529 F 252 11:12 60 1:49 132 56:34 141 1:09 94 32:33 7:35 1:43:15
102 421 Jonathan Nieuwsma
37 M3539 M 54 9:19 236 2:46 76 54:20 391 1:47 186 35:07 8:10 1:43:18
105 232 Bryan Mason 252150 32 M3034 M 14 8:34 108 2:05 172 58:16 264 1:28 111 33:03 7:41 1:43:24
112 462 Edward Stygar 171693 37 M3539 M 171 10:38 12 1:25 131 56:34 10 0:45 179 34:56 8:08 1:44:15
117 959 Kelly Kopec 186517 36 F3539 F 263 11:17 91 2:01 73 54:06 107 1:05 241 36:11 8:25 1:44:37
136 81 Ryan Perrone 241700 29 M2529 M 72 9:34 160 2:22 129 56:28 27 0:49 286 37:01 8:37 1:46:11
146 174 Criss Chang 238310 31 M3034 M 406 12:18 346 3:12 119 56:04 310 1:35 156 34:07 7:56 1:47:14
148 611 Elizabeth Hayes 268003 34 F3034 F 123 10:07 106 2:05 154 57:33 90 1:02 271 36:45 8:33 1:47:30
155 150 Mario Alvarez 241088 32 M3034 M 312 11:38 587 4:22 170 58:11 240 1:25 96 32:36 7:35 1:48:09
180 974 Karin Peterson 174730 37 F3539 F 408 12:18 98 2:02 163 58:01 265 1:28 237 36:09 8:25 1:49:57
190 31 David Fraas
25 M2529 M 6 7:59 377 3:23 429 1:05:30 167 1:13 82 32:23 7:32 1:50:26
198 271 Hayes Sanborn
31 M3034 M 64 9:28 166 2:24 232 59:31 413 1:50 324 37:48 8:48 1:50:59
209 157 Andy Bertagnoli 500025 32 M3034 M 544 13:21 699 5:10 204 58:57 539 2:11 68 31:51 7:25 1:51:27
214 54 Max Kozhemyakov 489474 25 M2529 M 257 11:14 205 2:36 252 1:00:07 78 0:59 272 36:46 8:33 1:51:40
218 363 Daniel Godsel
37 M3539 M 451 12:37 634 4:40 193 58:38 576 2:18 142 33:41 7:50 1:51:51
243 217 Kyle Kershasky
33 M3034 M 200 10:53 400 3:29 262 1:00:20 237 1:25 305 37:19 8:41 1:53:24
276 922 Dan Swinney 250494 62 M6064 M 458 12:41 100 2:03 218 59:15 423 1:51 404 39:31 9:12 1:55:19
289 559 Siobhan Saver 318042 28 F2529 F 421 12:25 322 3:07 412 1:04:59 106 1:04 171 34:31 8:02 1:56:05
294 249 Quinn Niego 488315 34 M3034 M 445 12:34 809 7:15 275 1:00:48 691 2:45 139 33:37 7:49 1:56:56
316 62 Owain Lloyd 493931 27 M2529 M 322 11:43 255 2:51 155 57:42 380 1:46 569 43:58 10:14 1:57:58
361 516 Karen George 191509 26 F2529 F 147 10:23 248 2:50 463 1:06:38 356 1:42 371 38:39 9:00 2:00:09
410 70 Eren Merzeci 495013 25 M2529 M 409 12:18 500 3:56 403 1:04:45 127 1:07 507 42:00 9:46 2:04:04
424 432 Robert Petz
35 M3539 M 247 11:11 408 3:31 505 1:08:17 214 1:21 458 41:00 9:32 2:05:19
452 868 Robert Towler
45 M4549 M 369 12:00 527 4:03 485 1:07:33 673 2:40 444 40:40 9:28 2:06:55
457 272 Bryan Sanderson
33 M3034 M 509 13:03 584 4:20 323 1:02:41 655 2:35 585 44:34 10:22 2:07:12
464 636 Heather Plastaras
33 F3034 F 269 11:21 613 4:29 423 1:05:17 814 5:00 487 41:37 9:41 2:07:43
470 1062 Kristin Otto 242352 40 F4044 F 697 15:39 588 4:22 446 1:06:07 667 2:39 394 39:16 9:08 2:08:01
485 1057 Frances McCaughan 493327 46 F4549 F 746 16:53 525 4:03 493 1:07:52 518 2:06 346 38:13 8:54 2:09:04
490 364 Walter Goller 498421 36 M3539 M 443 12:32 780 6:21 445 1:06:07 652 2:33 501 41:57 9:46 2:09:28
495 490 Deanna Abarbanel 318117 29 F2529 F 538 13:17 619 4:33 612 1:12:23 638 2:31 301 37:15 8:40 2:09:56
502 504 Katharine Coffman 252595 25 F2529 F 118 10:00 228 2:42 587 1:11:15 318 1:36 595 44:55 10:27 2:10:25
519 612 Annette Jonker 476559 34 F3034 F 317 11:40 201 2:35 427 1:05:25 682 2:42 679 49:03 11:25 2:11:24
542 741 David Miller 181750 41 M4044 M 535 13:15 571 4:17 570 1:10:40 420 1:51 543 42:58 10:00 2:12:59
576 1174 Tracy Carroll 475363 34 F3034 F 773 17:37 440 3:41 580 1:10:59 417 1:51 492 41:44 9:43 2:15:49
612 1034 Colleen Doody 494676 44 F4044 F 750 17:01 496 3:54 569 1:10:38 612 2:25 604 45:13 10:31 2:19:09
615 1029 Ruth Buffalo 162240 47 F4549 F 518 13:08 428 3:37 375 1:04:05 293 1:32 764 57:01 13:16 2:19:21
627 489 Ken Zuber
39 M3539 M 288 11:29 765 6:01 533 1:09:19 749 3:08 708 50:50 11:50 2:20:46
651 588 Lynn Braun 491634 34 F3034 F 728 16:11 608 4:28 622 1:12:44 352 1:41 664 48:21 11:15 2:23:22
659 507 Caroline Cox 401916 28 F2529 F 619 14:18 706 5:12 618 1:12:39 547 2:11 692 50:02 11:38 2:24:20
660 178 Ed Cody
34 M3034 M 707 15:45 607 4:27 656 1:14:23 646 2:33 643 47:16 11:00 2:24:21
665 456 Randy Soibel 225163 35 M3539 M 689 15:31 402 3:30 666 1:14:57 489 2:01 683 49:14 11:27 2:25:11
679 1061 Mary O'Toole
43 F4044 F 372 12:02 295 2:59 669 1:15:10 696 2:47 744 54:38 12:43 2:27:35
695 964 Mary May
38 F3539 F 749 16:58 477 3:48 695 1:18:01 360 1:42 703 50:30 11:45 2:30:57
719 942 Robyn Docherty 248859 37 F3539 F 698 15:39 449 3:43 685 1:17:03 676 2:41 756 56:06 13:03 2:35:10
734 205 Bryan Hulscher
32 M3034 M 596 14:00 738 5:33 772 1:27:42 480 1:59 677 48:55 11:23 2:38:08
751 647 Jinny Strand 493542 33 F3034 F 642 14:36 370 3:21 707 1:19:22 671 2:40 797 1:02:49 14:37 2:42:46
760 957 Tasha Huebner 224049 38 F3539 F 813 22:01 690 5:05 714 1:19:51 657 2:36 754 55:42 12:58 2:45:13
767 954 Carmen Heredia-Lopez
36 F3539 F 805 20:35 782 6:23 678 1:16:02 816 5:11 783 1:00:04 13:58 2:48:13
769 500 Rebecca Buchik 497262 29 F2529 F 757 17:13 700 5:10 768 1:26:54 752 3:09 758 56:09 13:04 2:48:33
793 614 Marian Klaus 267596 32 F3034 F 696 15:38 759 5:56 800 1:36:51 798 3:56 802 1:03:54 14:52 3:06:14
807 1033 Ann Dobbyn
43 F4044 F 823 26:18 647 4:47 792 1:32:08 797 3:54 809 1:07:53 15:48 3:14:59
Duathlon
Place No# Name Usat Ag Div S Rank Run1 Pace Rank1 Tran1 Rank2 Bike Rank3 Tran2 Rank4 Run2 Pace1 Final
3 1316 Patrick Merle 404174 31 M3034 M 4 11:05 5:33 14 1:04 2 51:50 32 1:19 19 32:29 7:34 1:37:46
71 1181 Jennifer James
30 F3034 F 73 14:32 7:16 173 2:31 110 1:08:14 58 1:37 32 35:10 8:11 2:02:01
113 1290 Kyle Kruszewski
28 M2529 M 163 16:55 8:28 172 2:29 58 1:02:41 147 2:26 162 47:25 11:02 2:11:54
116 1168 Michelle Swartz
29 F2529 F 125 15:49 7:55 161 2:21 115 1:09:04 72 1:44 126 43:32 10:08 2:12:29
122 1156 Jessica Vander Kwaak
24 F2024 F 98 14:57 7:29 63 1:32 155 1:14:34 53 1:33 86 40:42 9:28 2:13:15
147 1252 Linda Krempler
43 F4044 F 218 19:09 9:35 149 2:13 127 1:10:48 101 2:01 164 47:58 11:10 2:22:08
178 1284 Christopher Castaneda 495584 27 M2529 M 179 17:13 8:37 125 2:00 165 1:16:00 97 1:59 211 56:13 13:05 2:33:23