Accenture Chicago Triathlon

8/24/2003

Race Class Class Rank First Last Swim T1 Bike MPH T3 Run Min/Mile Final Overall Rank
INTER CA F 29UND 6 1 STEPHANIE STOVER 0:23:58 02:02 1:11:11 20.9 01:26 0:42:58 06:55 2:21:36 9
 
INTER CA F 40-49 0 1 VIRGINIA WILLCOX 0:25:21 05:39 1:19:24 18.8 04:12 0:59:40 09:37 2:54:19 100
 
INTER CA M 29UND 0 4 TOM DOWD 0:29:30 03:55 1:11:47 20.8 04:30 1:07:10 10:50 2:56:55 118
 
INTER CA M 30-39 0 12 JOE FANNING 0:31:33 03:03 1:14:01 20.1 01:53 0:59:57 09:40 2:50:28 86
INTER CA M 30-39 0 28 PETER SCANLON 0:41:47 03:03 1:23:33 17.8 01:59 1:03:05 10:10 3:13:30 189
INTER CA M 30-39 0 37 FRANKLIN GAY 0:44:15 10:01 1:33:12 16.0 11:00 1:16:16 12:18 3:54:45 256
 
INTER CA M 40-49 1 3 BILL GRAY 0:28:56 02:36 1:10:32 21.1 02:24 0:57:41 09:18 2:42:11 57
 
INTER CA M 40-49 2 2 MICHAEL MORRIS 0:28:37 02:14 1:07:06 22.2 01:49 0:44:59 07:15 2:24:47 13
INTER CA M 40-49 2 19 PAUL FLEISHMAN 0:36:29 06:30 1:17:19 19.3 04:48 1:12:18 11:39 3:17:26 200
 
INTER F 20-24 27 ALIX WEISFELD 0:27:27 02:39 1:23:30 17.8 02:03 0:57:15 09:14 2:52:56 1276
INTER F 20-24 28 MARY HOLLOWAY 0:28:13 03:20 1:21:48 18.2 02:15 0:59:27 09:35 2:55:05 1379
INTER F 20-24 30 MELANIE GRUSE 0:29:16 04:22 1:28:17 16.9 03:05 0:51:47 08:21 2:56:50 1481
INTER F 20-24 72 SALLY TAYLOR 0:44:54 03:05 1:32:31 16.1 02:03 0:55:59 09:01 3:18:33 2357
INTER F 20-24 92 ROBYN CAGAN 0:38:42 04:34 1:25:30 17.4 04:52 1:14:00 11:56 3:27:40 2604
 
INTER F 25-29 31 JENNIFER SCHMID 0:25:56 03:13 1:21:07 18.4 01:52 0:46:42 07:31 2:38:52 628
INTER F 25-29 38 ANDREA FISH 0:28:26 03:27 1:17:27 19.2 03:06 0:49:16 07:56 2:41:45 755
INTER F 25-29 63 JESSICA SECK 0:33:56 02:30 1:18:06 19.1 02:45 0:50:54 08:12 2:48:12 1061
INTER F 25-29 80 MICHELLE FARR 0:29:46 02:49 1:16:28 19.5 01:58 0:59:15 09:33 2:50:18 1152
INTER F 25-29 81 DIANA ZAPPA 0:29:26 02:40 1:18:22 19.0 02:39 0:57:13 09:13 2:50:22 1156
INTER F 25-29 102 ANNA ULIASSI 0:32:57 02:39 1:17:59 19.1 01:57 1:00:10 09:42 2:55:44 1412
INTER F 25-29 103 AUBREY SPATH 0:36:18 02:30 1:18:44 18.9 02:10 0:56:15 09:04 2:55:59 1422
INTER F 25-29 113 AMY HENDRICKS 0:38:44 02:51 1:19:18 18.8 02:24 0:55:33 08:57 2:58:52 1586
INTER F 25-29 115 ANNA REYNOLDS 0:36:57 03:24 1:21:45 18.2 02:57 0:54:03 08:43 2:59:08 1607
INTER F 25-29 137 ANALISA RODRIQUEZ 0:38:31 02:19 1:22:08 18.1 02:29 0:57:12 09:13 3:02:42 1779
INTER F 25-29 151 JENNIFER FTACEK 0:30:40 05:57 1:22:50 18.0 02:39 1:03:52 10:18 3:05:59 1933
INTER F 25-29 196 ALISON WILLARD 0:32:23 05:03 1:24:35 17.6 04:30 1:09:04 11:08 3:15:37 2264
INTER F 25-29 232 JESSICA RAUSCH 0:37:14 05:14 1:31:07 16.4 04:00 1:04:33 10:24 3:22:10 2463
INTER F 25-29 236 KIMBERLY DAVIS 0:49:48 02:53 1:14:37 20.0 03:27 1:11:39 11:33 3:22:26 2472
INTER F 25-29 259 BETH WITTBRODT 0:39:48 05:20 1:31:08 16.4 03:17 1:07:50 10:56 3:27:25 2593
INTER F 25-29 267 INGRID EICHBERG 0:34:01 05:09 1:30:20 16.5 05:27 1:14:35 12:01 3:29:33 2647
INTER F 25-29 288 KIRSTY JANE PAOLI 0:36:58 04:31 1:26:07 17.3 05:09 1:21:07 13:05 3:33:54 2737
INTER F 25-29 299 LAURA ROBSON 0:41:10 04:06 1:37:07 15.3 03:00 1:14:56 12:05 3:40:20 2820
INTER F 25-29 305 SIGRID GARAVITO 0:37:47 04:22 1:40:42 14.8 03:20 1:16:45 12:22 3:42:58 2849
INTER F 25-29 325 SALLIE STIENS 0:46:37 04:28 1:30:37 16.4 02:58 1:33:24 15:03 3:58:05 2970
INTER F 25-29 346 DAWN HOUGLAND 0:50:47 06:24 1:50:44 13.5 03:56 1:35:30 15:24 4:27:23 3036
 
INTER F 30-34 10 CHRISTINE KACHINSKY 0:30:55 02:17 1:06:32 22.4 01:40 0:43:41 07:02 2:25:07 197
INTER F 30-34 21 NATALIE GUENTHER 0:28:33 02:22 1:12:07 20.7 01:39 0:48:51 07:52 2:33:33 428
INTER F 30-34 33 CASSANDRA DICKINSON 0:34:08 02:02 1:12:48 20.5 02:13 0:49:54 08:03 2:41:07 730
INTER F 30-34 38 KARIN PETERSON 0:35:15 02:14 1:14:39 20.0 02:05 0:48:32 07:49 2:42:47 800
INTER F 30-34 39 MICHELLE STUKEL 0:36:27 03:54 1:07:46 22.0 02:28 0:52:58 08:32 2:43:36 836
INTER F 30-34 110 JULIE GLINIECKI 0:37:00 03:34 1:23:07 17.9 03:13 0:57:14 09:13 3:04:09 1856
INTER F 30-34 169 ANNA NOVAK 0:43:30 03:10 1:29:55 16.6 02:46 0:57:39 09:17 3:17:03 2306
INTER F 30-34 173 SUSAN LI 0:45:42 03:29 1:27:30 17.0 02:54 0:58:38 09:27 3:18:15 2344
INTER F 30-34 179 BETH ERICKSON 0:38:57 03:31 1:30:36 16.5 02:22 1:03:26 10:13 3:18:54 2374
INTER F 30-34 194 KARA LAWRENCE 0:37:50 04:45 1:35:31 15.6 02:01 1:03:28 10:14 3:23:37 2506
INTER F 30-34 215 BRIGITTE TIMMERMAN 0:39:29 08:53 1:29:59 16.6 03:42 1:10:59 11:27 3:33:05 2720
INTER F 30-34 260 JENNIFER HODOUS 0:59:11 06:26 1:35:40 15.6 06:09 1:20:51 13:02 4:08:19 3002
 
INTER F 35-39 18 BETSY ARMSTRONG 0:33:26 03:52 1:11:48 20.8 02:56 0:49:48 08:02 2:41:52 761
INTER F 35-39 30 LISA MCCALLUM 0:32:47 02:51 1:16:40 19.4 02:15 0:51:30 08:18 2:46:04 950
INTER F 35-39 41 BETH LAKIER 0:33:53 02:50 1:24:11 17.7 02:45 0:46:19 07:28 2:50:01 1146
INTER F 35-39 55 VALERIE BUTT 0:35:15 04:14 1:22:02 18.2 02:23 0:52:44 08:30 2:56:40 1464
INTER F 35-39 76 BEVERLEY MELVIN 0:36:18 03:14 1:21:14 18.3 02:16 1:03:04 10:10 3:06:08 1937
INTER F 35-39 77 DRUSILLA MOORHOUSE 0:37:19 03:36 1:23:01 18.0 02:53 0:59:47 09:38 3:06:39 1952
INTER F 35-39 87 LISA ACKERMAN 0:38:48 04:10 1:23:49 17.8 03:14 1:00:05 09:41 3:10:08 2081
INTER F 35-39 104 SUSAN WATSON 0:45:59 03:41 1:28:41 16.8 02:41 1:01:33 09:55 3:22:38 2482
INTER F 35-39 131 LYNN ECKHOFF 0:48:06 05:43 1:29:03 16.7 02:38 1:16:33 12:20 3:42:05 2843
INTER F 35-39 152 TASHA HUEBNER 0:48:11 07:46 2:01:27 12.3 07:23 1:24:44 13:40 4:29:34 3037
 
INTER F 40-44 17 VICKI RHODES 0:27:59 03:11 1:13:50 20.2 03:02 0:57:09 09:13 2:45:13 915
INTER F 40-44 29 RUTH BUFFALO 0:33:55 02:41 1:18:13 19.1 01:58 1:00:36 09:46 2:57:25 1509
INTER F 40-44 31 LISA HANDLER 0:35:39 03:17 1:21:14 18.3 02:37 0:55:38 08:58 2:58:27 1567
INTER F 40-44 47 LISA HAUFSCHILD 0:35:36 04:10 1:21:36 18.3 03:52 1:03:52 10:18 3:09:08 2036
INTER F 40-44 62 JULIANNE HILL 0:36:09 04:44 1:34:49 15.7 03:19 1:03:37 10:15 3:22:40 2485
 
INTER F 45-49 24 SARA COHEN 0:49:32 06:50 1:31:40 16.3 03:24 1:00:26 09:44 3:31:54 2705
 
INTER M 20-24 31 KEVIN WOOD 0:27:09 02:07 1:07:11 22.2 01:50 1:04:22 10:22 2:42:41 792
INTER M 20-24 51 ED BAGLEY 0:31:18 03:04 1:18:54 18.9 02:47 0:58:36 09:27 2:54:40 1359
 
INTER M 25-29 6 BRIAN BASCH 0:23:56 01:37 1:02:11 24.0 01:47 0:41:38 06:42 2:11:10 24
INTER M 25-29 9 BRETT PETERSEN 0:26:19 02:08 1:02:39 23.8 01:42 0:40:23 06:30 2:13:12 42
INTER M 25-29 17 PAUL THOMAS 0:26:32 02:40 1:04:16 23.2 02:10 0:43:06 06:57 2:18:45 98
INTER M 25-29 18 SIMON WILKINSON 0:29:49 02:10 1:02:02 24.0 01:40 0:43:16 06:58 2:18:58 100
INTER M 25-29 30 JUSTIN GOTTSCHALK 0:27:40 02:47 1:07:48 22.0 02:13 0:42:26 06:50 2:22:55 153
INTER M 25-29 33 JASON MILESKO 0:30:33 02:16 1:05:56 22.6 01:38 0:43:39 07:02 2:24:06 170
INTER M 25-29 58 MICHAEL MORROW 0:32:08 02:38 1:06:01 22.6 02:17 0:47:12 07:36 2:30:17 329
INTER M 25-29 106 PAT COOK 0:28:18 02:49 1:11:58 20.7 02:33 0:54:08 08:43 2:39:48 674
INTER M 25-29 108 ANDREW DAVIS 0:32:40 03:18 1:14:01 20.1 03:51 0:46:05 07:26 2:39:57 683
INTER M 25-29 118 PAUL PREISSNER 0:32:01 03:14 1:13:28 20.3 02:24 0:50:23 08:07 2:41:32 744
INTER M 25-29 130 GARY WALKER 0:35:19 02:49 1:10:52 21.0 03:34 0:50:29 08:08 2:43:05 812
INTER M 25-29 139 KEVIN KAUFMAN 0:32:58 03:07 1:16:33 19.5 02:30 0:48:56 07:53 2:44:06 861
INTER M 25-29 166 JEFF DANIEL 0:30:37 02:53 1:13:47 20.2 02:14 0:57:57 09:20 2:47:30 1034
INTER M 25-29 200 BARRY STAMOS 0:28:40 03:52 1:15:20 19.8 04:01 1:01:19 09:53 2:53:14 1293
INTER M 25-29 212 JASON CHANCEY 0:31:53 07:10 1:18:53 18.9 06:40 0:50:11 08:05 2:54:50 1365
INTER M 25-29 252 PETER CONNOR 0:34:21 03:26 1:19:01 18.9 02:47 1:00:10 09:42 2:59:48 1642
INTER M 25-29 350 DUHEE BANG 0:42:42 06:21 1:24:14 17.7 03:35 1:05:41 10:35 3:22:34 2478
 
INTER M 30-34 4 GEOFF SCOTT 0:27:01 01:30 1:02:19 23.9 01:07 0:40:17 06:29 2:12:16 32
INTER M 30-34 29 SETH TURNER 0:28:15 01:53 1:07:00 22.2 01:12 0:43:37 07:02 2:21:58 138
INTER M 30-34 62 JAMIE TAERBAUM 0:31:39 02:29 1:07:23 22.1 02:08 0:42:49 06:54 2:26:30 228
INTER M 30-34 85 JAN WASIEK 0:31:13 02:16 1:07:27 22.1 02:05 0:46:22 07:28 2:29:25 303
INTER M 30-34 98 KEVIN MEEK 0:30:19 02:28 1:11:54 20.7 01:27 0:44:46 07:13 2:30:57 343
INTER M 30-34 103 TIMOTHY NELSON 0:27:55 02:35 1:08:11 21.9 02:28 0:50:03 08:04 2:31:15 352
INTER M 30-34 127 BRETT MOWRY 0:31:56 02:34 1:09:59 21.3 01:58 0:47:15 07:37 2:33:44 436
INTER M 30-34 137 KEAN CHEW 0:35:12 02:19 1:13:35 20.3 01:23 0:42:19 06:49 2:34:50 467
INTER M 30-34 141 JUSTIN GIVOT 0:29:32 02:18 1:12:04 20.7 01:45 0:49:34 07:59 2:35:16 481
INTER M 30-34 163 DAVID GOTTSCHALL 0:26:39 02:51 1:16:21 19.5 01:46 0:49:19 07:57 2:36:59 552
INTER M 30-34 204 ALEJANDRO CLAVIER 0:32:24 03:31 1:11:24 20.9 02:11 0:50:59 08:13 2:40:30 705
INTER M 30-34 207 MARK BEHEE 0:32:08 02:18 1:15:48 19.7 02:02 0:48:25 07:48 2:40:43 714
INTER M 30-34 239 MICHAEL WISNEFSKI 0:33:27 02:29 1:10:54 21.0 02:42 0:55:22 08:55 2:44:55 901
INTER M 30-34 257 GENE STOUT 0:34:47 02:47 1:13:53 20.2 01:59 0:53:36 08:38 2:47:03 1010
INTER M 30-34 287 MICHAEL GODSEY 0:34:45 03:10 1:14:02 20.1 02:54 0:54:49 08:50 2:49:42 1128
INTER M 30-34 330 FRANCISCO JUAREZ 0:33:51 04:46 1:15:31 19.7 04:01 0:56:13 09:04 2:54:24 1352
INTER M 30-34 450 MARK BAUHS 0:35:45 03:42 1:22:14 18.1 02:55 1:05:16 10:31 3:09:53 2069
INTER M 30-34 480 WILL TOPEROFF 0:38:38 04:26 1:28:39 16.8 03:08 1:01:49 09:58 3:16:43 2292
INTER M 30-34 499 KENNETH MUNOZ 0:46:41 02:22 1:23:17 17.9 01:48 1:07:15 10:50 3:21:26 2440
INTER M 30-34 532 CHRISTIAN SLATER 0:46:12 04:03 1:30:01 16.6 02:46 1:19:11 12:46 3:42:14 2844
INTER M 30-34 547 GARY MEDINA 0:50:48 04:13 1:38:55 15.1 03:59 1:36:27 15:33 4:14:23 3016
 
INTER M 35-39 32 PATRICK SCOTT LAWLIS 0:30:08 02:08 1:04:26 23.1 01:55 0:43:43 07:03 2:22:23 145
INTER M 35-39 42 GREG ANDERSON 0:30:20 02:28 1:10:10 21.2 01:47 0:42:12 06:48 2:26:59 235
INTER M 35-39 54 EDUARDO ZEPEDA 0:30:47 02:11 1:07:36 22.0 02:21 0:45:31 07:20 2:28:28 281
INTER M 35-39 101 RICHARD BOOS 0:29:20 02:55 1:11:52 20.7 02:18 0:50:41 08:10 2:37:09 559
INTER M 35-39 155 MICHAEL BRZOSKA 0:32:21 03:04 1:16:56 19.4 02:09 0:49:50 08:02 2:44:22 875
INTER M 35-39 182 MARK MENDELSOHN 0:29:21 03:58 1:07:38 22.0 02:51 1:03:44 10:16 2:47:33 1037
INTER M 35-39 202 PHIL STILES 0:32:18 03:31 1:17:39 19.2 02:32 0:54:56 08:51 2:50:58 1183
INTER M 35-39 220 MICHAEL RHODES 0:35:42 04:07 1:20:43 18.5 02:04 0:50:23 08:07 2:53:00 1280
INTER M 35-39 246 MICHEL MOULIN 0:32:51 03:40 1:22:55 18.0 01:38 0:56:16 09:04 2:57:21 1505
INTER M 35-39 258 IRLANDO VILLANUEVA 0:38:47 02:58 1:10:42 21.1 03:32 1:02:31 10:04 2:58:32 1571
INTER M 35-39 270 ANDREW DIGATE 0:44:38 02:43 1:15:23 19.8 02:05 0:55:23 08:56 3:00:13 1665
INTER M 35-39 339 KEVIN SAKA 0:38:01 02:46 1:31:08 16.4 01:35 1:01:54 09:59 3:15:26 2257
INTER M 35-39 368 EMILIO APEY 0:34:55 03:04 1:12:30 20.6 02:49 1:32:09 14:51 3:25:29 2555
INTER M 35-39 379 WILLIAM JONES 0:47:40 07:01 1:24:28 17.6 04:14 1:11:10 11:28 3:34:35 2747
 
INTER M 40-44 59 JORGE BARRON 0:31:46 04:30 1:14:27 20.0 02:31 0:44:33 07:11 2:37:49 594
INTER M 40-44 76 LOUIS GLUNZ 0:34:36 03:39 1:11:48 20.8 02:16 0:48:56 07:53 2:41:17 737
INTER M 40-44 80 EDWARD MICHALS 0:31:19 03:04 1:14:48 19.9 02:29 0:50:31 08:08 2:42:13 776
INTER M 40-44 100 RAYMOND WILTGEN 0:33:16 03:22 1:12:55 20.4 03:07 0:53:42 08:39 2:46:24 977
INTER M 40-44 224 RAY CHAVEZ 0:51:56 03:19 1:19:14 18.8 02:35 1:00:12 09:42 3:17:19 2316
INTER M 40-44 236 JOHN BUCKLEY 0:43:58 04:22 1:29:53 16.6 03:52 1:03:22 10:13 3:25:29 2556
INTER M 40-44 251 HAROLD THOMPSON 0:35:13 03:26 1:29:25 16.7 03:32 1:21:37 13:09 3:33:15 2723
INTER M 40-44 261 DANIEL MORITZ 0:37:29 06:09 1:34:28 15.8 07:11 1:18:28 12:39 3:43:47 2860
 
INTER M 45-49 11 RANDY SHELDEN 0:28:20 02:20 1:10:15 21.2 02:10 0:46:31 07:30 2:29:37 312
INTER M 45-49 27 GREGORY WEBER 0:29:31 03:45 1:22:37 18.0 03:45 0:40:47 06:34 2:40:27 702
INTER M 45-49 91 RICHARD GUETZLOFF 0:35:27 04:14 1:25:06 17.5 02:31 0:56:03 09:02 3:03:23 1819
INTER M 45-49 136 JON WEISS 1:02:50 04:39 1:27:20 17.1 04:17 1:08:38 11:04 3:47:46 2900
 
INTER M 50-54 1 DAVID AHNER 0:28:15 01:41 1:03:51 23.3 01:40 0:39:59 06:27 2:15:28 60
INTER M 50-54 53 BERNARD LYLES 0:37:51 05:00 1:33:19 16.0 04:05 0:58:38 09:27 3:18:55 2378
INTER M 50-54 62 MARK ZORKO 0:43:32 03:57 1:23:38 17.8 03:58 1:18:29 12:39 3:33:36 2729
 
INTER M 55-59 22 FRED PRATT 0:45:25 04:13 1:18:01 19.1 05:08 1:01:48 09:58 3:14:37 2229
 
INTER M 60-64 7 WILLIAM FISHER 0:33:21 03:44 1:15:42 19.7 02:51 1:07:58 10:57 3:03:39 1830
INTER M 60-64 10 VINCENT SCOTT 0:51:13 04:19 1:18:40 18.9 04:15 1:03:37 10:15 3:22:07 2460
 
SPRINT F 27 KELLY GISMONDO 0:22:54 02:40 0:48:31 16.9 02:21 0:26:15 08:28 1:42:43 90
 
SPRINT F 20-24 23 KATIE MORIARTY 0:21:53 02:02 0:45:21 18.1 01:08 0:24:39 07:57 1:35:05 373
SPRINT F 20-24 47 GINA ANNARELLA 0:22:42 03:27 0:51:29 15.9 01:45 0:29:50 09:37 1:49:16 774
 
SPRINT F 25-29 9 HEATHER WOODRUM 0:18:20 03:18 0:41:04 20.0 02:19 0:23:45 07:39 1:28:47 184
SPRINT F 25-29 13 TIFFANY MEIER 0:19:24 04:15 0:39:10 20.9 02:50 0:25:21 08:10 1:31:02 250
SPRINT F 25-29 15 RENEE MACDONALD 0:18:22 02:16 0:41:36 19.7 01:45 0:27:28 08:51 1:31:29 267
SPRINT F 25-29 18 CHRISTINE LIEGGI 0:19:33 03:36 0:42:37 19.2 02:43 0:24:22 07:51 1:32:53 318
SPRINT F 25-29 23 KRISTEN ZAROB 0:20:30 03:28 0:41:49 19.6 03:21 0:25:11 08:07 1:34:21 350
SPRINT F 25-29 62 MONICA HOLLIDAY 0:18:45 04:15 0:48:57 16.7 02:03 0:29:58 09:40 1:44:01 646
SPRINT F 25-29 78 CATHY KREISEL 0:25:28 03:49 0:46:28 17.6 02:19 0:29:33 09:31 1:47:39 733
SPRINT F 25-29 114 AMY RAVIT 0:21:10 03:29 0:53:06 15.4 02:25 0:36:40 11:49 1:56:52 928
SPRINT F 25-29 119 LARA LASKY 0:18:16 04:24 0:50:30 16.2 04:10 0:41:45 13:28 1:59:07 968
SPRINT F 25-29 130 ELIZABETH MEYER 0:28:58 06:27 1:01:06 13.4 03:35 0:42:19 13:39 2:22:26 1089
 
SPRINT F 30-34 1 CAROLYN BIELSKI 0:14:39 01:54 0:40:07 20.4 01:35 0:24:03 07:45 1:22:20 79
SPRINT F 30-34 2 EMILY BRACKETT 0:16:15 02:15 0:39:57 20.5 01:20 0:22:52 07:22 1:22:41 88
SPRINT F 30-34 3 ELIZABETH ZELLMER 0:18:47 01:57 0:39:25 20.8 01:26 0:21:06 06:48 1:22:43 90
SPRINT F 30-34 15 JANET RAMAKRISHNA 0:17:07 03:06 0:43:02 19.0 01:47 0:26:13 08:27 1:31:18 261
SPRINT F 30-34 26 AMY GRAVES 0:18:33 03:17 0:43:11 19.0 02:52 0:27:16 08:47 1:35:11 376
SPRINT F 30-34 39 KIM DIXON 0:25:54 03:01 0:45:20 18.1 02:18 0:21:33 06:57 1:38:08 467
SPRINT F 30-34 45 SARAH SWEDOCK 0:21:26 04:00 0:46:33 17.6 01:31 0:25:56 08:22 1:39:28 512
SPRINT F 30-34 70 MEREDITH SONETZ 0:20:23 06:27 0:48:09 17.0 05:19 0:26:49 08:39 1:47:10 721
SPRINT F 30-34 73 TERRA HAMBLY 0:22:34 05:27 0:45:55 17.8 03:40 0:30:40 09:53 1:48:19 750
SPRINT F 30-34 80 LYNETTE LARSEN 0:30:13 04:13 0:46:33 17.6 02:42 0:25:38 08:16 1:49:21 778
SPRINT F 30-34 103 GINA GALDABINI 0:25:58 04:42 0:49:41 16.5 04:19 0:30:30 09:50 1:55:12 899
SPRINT F 30-34 104 TRACY WILLIAMS 0:23:44 05:26 0:50:29 16.2 02:45 0:33:31 10:48 1:55:57 915
SPRINT F 30-34 112 KERRY KRAMBEER 0:23:00 03:09 0:52:22 15.7 03:33 0:35:45 11:31 1:57:50 948
 
SPRINT F 35-39 11 MARGARET BRZOSKA 0:18:52 02:24 0:41:30 19.7 01:45 0:26:20 08:29 1:30:53 246
SPRINT F 35-39 23 JULI KROHE 0:19:00 02:37 0:44:27 18.4 02:01 0:28:36 09:13 1:36:43 428
SPRINT F 35-39 27 JANNA VOSS 0:20:26 04:37 0:44:24 18.5 02:10 0:27:26 08:51 1:39:05 493
SPRINT F 35-39 32 KATE TROC 0:22:00 02:59 0:42:29 19.3 01:50 0:31:17 10:05 1:40:38 549
SPRINT F 35-39 43 NATALIE HEIDEMANN 0:20:05 03:37 0:53:37 15.3 02:00 0:28:32 09:12 1:47:53 738
SPRINT F 35-39 50 EMMYLOU MEDINA 0:21:59 03:58 0:48:03 17.1 02:28 0:33:22 10:45 1:49:51 792
SPRINT F 35-39 60 MARIE-ELANA LEONE 0:22:37 05:01 0:48:13 17.0 03:28 0:35:19 11:23 1:54:41 885
SPRINT F 35-39 67 LISA EZROL 0:21:34 06:57 0:49:34 16.5 03:08 0:34:34 11:09 1:55:49 912
SPRINT F 35-39 76 MICHELL HAASE 0:24:51 05:04 0:51:16 16.0 04:08 0:34:49 11:14 2:00:11 979
 
SPRINT F 40-44 20 CAROLYN KAHLER 0:19:17 02:58 0:45:05 18.2 01:39 0:28:48 09:17 1:37:49 458
SPRINT F 40-44 31 VICTORIA PRIMICIAS 0:23:55 03:33 0:47:03 17.4 02:13 0:27:40 08:55 1:44:26 663
SPRINT F 40-44 52 DEBORAH PINKETT 0:43:43 07:29 1:12:10 11.4 04:42 0:52:07 16:48 3:00:11 1106
 
SPRINT F 45-49 21 KAREN ENGELBRECHT 0:25:29 05:06 0:47:59 17.1 04:46 0:33:36 10:50 1:56:58 931
 
SPRINT F 50-54 16 KAREN CARPINO 0:30:40 09:02 0:57:32 14.2 08:58 0:33:46 10:53 2:19:59 1084
SPRINT F 50-54 18 ELINORE MOORE 0:37:37 04:48 1:00:24 13.6 05:10 0:47:34 15:20 2:35:34 1102
 
SPRINT M 67 WILLIAM WITCHGER 0:20:57 03:54 0:49:32 16.5 02:36 0:26:05 08:25 1:43:06 96
SPRINT M 74 KENT NELSON 0:19:33 04:46 0:51:10 16.0 01:33 0:29:07 09:23 1:46:10 120
 
SPRINT M 15-19 1 BRIAN HAGUE 0:11:40 01:30 0:33:43 24.3 00:59 0:16:55 05:27 1:04:48 1
 
SPRINT M 20-24 9 CHRISTOPHER MUCHA 0:19:54 02:35 0:36:50 22.3 01:18 0:22:21 07:12 1:23:00 94
SPRINT M 20-24 17 SCOTT MICHALIK 0:22:46 04:00 0:38:22 21.4 02:08 0:24:29 07:54 1:31:47 284
SPRINT M 20-24 19 STEVEN KEMMERLING 0:13:59 03:32 0:44:54 18.3 03:21 0:27:50 08:58 1:33:37 332
 
SPRINT M 25-29 14 ANDREW BROWN 0:16:29 02:14 0:42:00 19.5 02:05 0:19:51 06:24 1:22:40 86
SPRINT M 25-29 19 OMAR PORRAS 0:17:36 02:24 0:42:01 19.5 01:53 0:21:24 06:54 1:25:20 119
SPRINT M 25-29 25 JAMES HUNVANICH 0:15:51 04:58 0:38:23 21.4 03:02 0:24:49 08:00 1:27:05 149
SPRINT M 25-29 36 PAUL SCHNEIDER 0:20:18 04:06 0:40:07 20.4 01:51 0:23:59 07:44 1:30:24 234
SPRINT M 25-29 57 EDWARD O'KEEFE 0:25:44 04:41 0:44:35 18.4 02:41 0:23:28 07:34 1:41:11 566
SPRINT M 25-29 72 ANDY HUBBARTT 0:23:29 04:09 0:43:02 19.0 02:23 0:36:06 11:38 1:49:11 773
 
SPRINT M 30-34 5 MATT PAHNKE 0:16:37 01:29 0:34:29 23.8 01:08 0:19:33 06:18 1:13:17 16
SPRINT M 30-34 8 EDWARD STYGAR 0:14:51 02:04 0:34:19 23.9 02:05 0:21:57 07:04 1:15:17 24
SPRINT M 30-34 10 DANIEL LEE 0:18:37 01:31 0:35:36 23.0 01:09 0:21:05 06:48 1:18:00 41
SPRINT M 30-34 11 PIERRE-JOSEPH PAOLI 0:15:50 02:38 0:34:37 23.7 01:28 0:23:26 07:33 1:18:01 42
SPRINT M 30-34 13 RUSS SCHNEIDEWIND 0:13:44 02:28 0:38:15 21.4 01:26 0:23:10 07:28 1:19:04 50
SPRINT M 30-34 37 CHUCK BAUM 0:15:51 04:26 0:42:25 19.3 02:37 0:24:12 07:48 1:29:32 211
SPRINT M 30-34 48 ANTHONY CHUKUMBA 0:23:28 03:20 0:41:47 19.6 02:02 0:22:05 07:07 1:32:45 313
SPRINT M 30-34 75 JOHN OLSON 0:18:55 03:48 0:42:23 19.3 02:30 0:30:57 09:59 1:38:35 477
SPRINT M 30-34 90 AARON MULFORD 0:19:09 03:38 0:43:11 19.0 03:38 0:31:34 10:11 1:41:11 565
 
SPRINT M 35-39 4 DUANE SCHWARTZKOPF 0:17:19 02:38 0:36:36 22.4 01:23 0:19:49 06:23 1:17:46 38
SPRINT M 35-39 8 DAN DOBBINS 0:17:36 02:05 0:37:54 21.6 01:24 0:22:38 07:18 1:21:39 71
SPRINT M 35-39 33 MARK ANDERSON 0:20:17 03:05 0:41:36 19.7 01:57 0:24:47 07:59 1:31:44 281
SPRINT M 35-39 41 JOE MEINHARDT 0:18:51 03:55 0:40:54 20.0 02:32 0:27:50 08:58 1:34:04 343
SPRINT M 35-39 45 JAMES SOBEL 0:20:09 04:11 0:42:46 19.2 02:44 0:24:47 07:59 1:34:40 364
SPRINT M 35-39 92 JOHN WIZGIRD 0:25:27 06:09 0:54:41 15.0 04:43 0:29:18 09:27 2:00:20 980
 
SPRINT M 40-44 67 PAUL LASIUK 0:21:02 03:26 0:44:41 18.3 02:46 0:33:19 10:44 1:45:16 675
SPRINT M 40-44 91 RICHARD JESIK 0:47:06 04:46 0:50:07 16.4 03:38 0:23:30 07:34 2:09:08 1046
 
SPRINT M 50-54 6 GARY WHALEN 2:53:42 02:25 1:10:38 11.6 02:09 0 1:22:00 74
SPRINT M 50-54 23 BERNARD LYLES 0:20:19 03:09 0:50:11 16.3 03:41 0:26:36 08:34 1:43:58 645
SPRINT M 50-54 27 AARON KAISER 0:22:16 04:29 0:55:52 14.7 02:42 0:36:41 11:50 2:02:03 994