Lake Zurich Triathlon
8/10/2003
1k swim (.6mi.)35k bike (22.5mi.)-10k run (6.2 mi.)

MALE AGE GROUP 10 - 24 

Place No.   Name              Ag S Rank  Swim   Trans1  Rank   Bike  Rate Trans2  Rank   Run   Pace    Final 
===== ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
    1   121 Adam Brown        22 M    2   12:17    1:59    2   57:54  23.3    0:33    2   38:15  6:11 1:50:57 
    2   325 Jon Rotzien       18 M    6   16:52    1:51    1   57:46  23.4    0:44    1   36:37  5:55 1:53:47 
    3   321 Michael Clark     18 M    1   12:10    2:12    4 1:03:06  21.4    0:26    3   38:31  6:13 1:56:23 
    4   338 Robert Ehrman     24 M    3   15:13    2:00    3   59:52  22.6    0:42    7   43:56  7:06 2:01:41 
    5   328 Tom Kress         19 M    8   17:45    2:20    5 1:03:27  21.3    1:18    5   41:38  6:43 2:06:26 
    6   319 Eric Mccoy        15 M    4   15:25    2:18    8 1:06:17  20.4    0:56    9   45:18  7:19 2:10:12 
    7   332 Ken Fabsik        23 M    7   16:57    2:41    6 1:03:48  21.2    0:41   10   48:32  7:50 2:12:37 
    8   334 Derek Strom       23 M   11   17:58    2:28    9 1:07:16  20.1    0:54    8   44:26  7:10 2:12:58 
    9   329 Nicholas Gill     20 M    9   17:45    3:21   13 1:10:56  19.0    1:07    4   41:38  6:43 2:14:45 
   10   893 Charlie Vojta     22 M   16   22:31    3:03   12 1:10:01  19.3    1:20    6   42:40  6:53 2:19:34 
   11   331 Ed Bagley         23 M   10   17:49    2:58   11 1:09:11  19.5    1:35   12   49:38  8:01 2:21:09
   12   335 Mike Turner       23 M   17   22:47    4:02    7 1:05:48  20.5    2:00   11   48:51  7:53 2:23:26 
   13   323 John Hagenberg    18 M   18   23:36    5:08   10 1:07:48  19.9    1:37   15   52:29  8:28 2:30:35 
   14   333 Corrie Guynn      23 M   14   20:40    3:59   16 1:14:59  18.0    2:08   14   52:22  8:27 2:34:05 
   15   318 Johan Lane        24 M   12   18:34    3:38   18 1:18:15  17.3    1:46   13   52:20  8:27 2:34:31 
   16   322 Gerald Graunke    18 M   13   18:45    6:21   17 1:17:32  17.4    2:52   16   53:03  8:34 2:38:31 
   17   320 Paul Riermaier    17 M   19   28:29    4:31   15 1:11:46  18.8    2:32   17   54:58  8:52 2:42:15 
   18   339 Brian Lacrosse    24 M   15   22:02    4:01   14 1:11:08  19.0    1:05   20 1:09:33 11:13 2:47:47 
   19   327 Ben Kornfeld      19 M    5   16:05    3:58   19 1:32:44  14.6    0:45   18   58:30  9:27 2:52:01 
   20   337 Jon Clevenger     24 M                        20 1:34:01  14.4    1:20   19   59:23  9:35 3:10:26 

FEMALE AGE GROUP 10 - 24 

Place No.   Name              Ag S Rank  Swim   Trans1  Rank   Bike  Rate Trans2  Rank   Run   Pace    Final 
===== ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
    1   309 Ali Campbell      22 F    6   17:16    2:50    2 1:06:19  20.4    1:19    1   43:34  7:02 2:11:16 
    2   101 Shannon Everett   22 F    2   14:34    2:18    4 1:09:36  19.4    0:35    2   47:34  7:41 2:14:34 
    3   317 Kelly Perry       24 F    1   13:14    2:32    1 1:05:49  20.5    1:25   13   58:31  9:27 2:21:29 
    4   313 Hilary Price      23 F    5   16:43    3:03    3 1:08:28  19.7    1:02    9   55:05  8:54 2:24:20 
    5   304 Margot Otten      19 F    4   16:12    2:56    8 1:13:46  18.3    1:20    5   51:50  8:22 2:26:02 
    6   305 Kay Yien          19 F    8   18:30    2:53    6 1:11:59  18.8    1:00    7   53:22  8:37 2:27:42 
    7   316 Jennifer Moose    24 F    9   18:35    2:44    5 1:10:05  19.3    1:11   10   56:15  9:05 2:28:47 
    8   310 Diana Jason       22 F   15   20:55    2:58   10 1:16:29  17.7    0:57    4   51:41  8:21 2:32:58 
    9   315 Monica Helin      24 F   11   18:56    3:41    7 1:13:03  18.5    1:38   11   56:41  9:09 2:33:57 
   10   311 Brittany Ladesic  22 F   12   19:13    3:32    9 1:16:27  17.7    1:24    8   54:18  8:46 2:34:53 
   11   303 Kimberly Habrel   19 F   13   19:15    2:41   11 1:20:27  16.8    1:07    6   51:53  8:23 2:35:21 
   12   306 Harley Koch       20 F   10   18:53    3:24   13 1:25:58  15.7    0:49    3   49:56  8:04 2:38:59 
   13   314 Rachel Wider      23 F    7   17:45    5:02   12 1:25:50  15.7    1:06   12   58:13  9:24 2:47:53 
   14   312 Katie Jalon       23 F    3   16:11    4:07   15 1:34:03  14.4    0:40   15 1:07:19 10:52 3:02:19 
   15   302 Ashley Scott      18 F   16   22:50    6:04   14 1:29:41  15.1    3:16   14 1:02:15 10:03 3:04:04 
   16   308 Elise Trauscht    20 F   14   19:49    6:07   16 1:43:14  13.1    1:57   16 1:09:06 11:09 3:20:12 


MALE AGE GROUP 25 - 29 

Place No.   Name              Ag S Rank  Swim   Trans1  Rank   Bike  Rate Trans2  Rank   Run   Pace    Final 
===== ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
    1   125 Adam Zucco        28 M    1   12:52    1:42    3   55:41  24.3    0:34    2   37:41  6:05 1:48:28 
    2   123 Todd Smith        25 M    6   14:48    1:56    2   55:24  24.4    1:12    1   37:30  6:03 1:50:49 
    3   684 John Simpson      29 M    2   13:41    1:49    7   58:19  23.2    0:45    5   39:25  6:22 1:53:57 
    4   645 Peter Dinolfo     27 M   21   16:31    2:24    1   55:14  24.4    1:15    3   38:38  6:14 1:54:00 
    5   124 Josef Schroeder   26 M   10   15:31    2:06    5   57:50  23.3    0:34    6   39:58  6:27 1:55:57 
    6   634 Timothy Roy       25 M   11   15:33    2:08    4   56:49  23.8    0:37   12   41:41  6:44 1:56:46 
    7   676 John Corsentino   29 M   15   15:36    3:55    6   58:09  23.2    1:43    7   40:20  6:31 1:59:41 
    8   678 Justin Gottschalk 29 M   16   15:49    2:16   11   59:52  22.6    1:08    9   40:47  6:35 1:59:50 
    9   638 Tony Colvin       26 M   14   15:35    4:02   16 1:01:34  21.9    0:29    8   40:23  6:31 2:02:01 
   10   673 Simon Wilkinson   28 M   12   15:33    2:47    8   58:21  23.1    1:03   20   45:25  7:20 2:03:07 
   11   658 Joel Burrows      28 M   19   16:16    2:27   19 1:02:34  21.6    0:55   10   41:01  6:37 2:03:11 
   12   668 Andy Newman       28 M    7   15:00    2:34   13 1:00:06  22.5    1:23   19   45:09  7:17 2:04:10 
   13   640 Jason Elinoff     26 M   20   16:28    4:01   27 1:04:18  21.0    0:32    4   38:55  6:17 2:04:12 
   14   653 James Murray      27 M   34   19:10    2:54   14 1:00:23  22.4    0:58   11   41:09  6:39 2:04:32 
   15   644 Ryan Boxall       27 M    4   14:39    2:57   26 1:04:04  21.1    1:33   13   41:41  6:44 2:04:53 
   16   652 Chris Lawn        27 M    9   15:27    2:53    9   58:43  23.0    1:49   22   46:11  7:27 2:05:00 
   17   650 Drew Hegner       27 M    8   15:17    3:23   18 1:01:54  21.8    0:39   17   43:56  7:06 2:05:07 
   18   657 Mike Buehrer      28 M   38   20:27    1:59   12   59:57  22.5    0:34   14   42:56  6:56 2:05:51 
   19   682 Garrett Olson     29 M   17   16:13    3:02   25 1:03:48  21.2    1:13   15   42:59  6:56 2:07:14 
   20   662 Michael Franks    28 M    3   14:33    2:06   24 1:03:23  21.3    1:34   23   46:18  7:28 2:07:52 
   21   642 Gregory Nash      26 M   23   16:40    3:39   22 1:02:54  21.5    1:19   16   43:38  7:03 2:08:08 
   22   646 Sean Ebert        27 M   31   18:42    3:35   10   59:50  22.6    1:53   24   46:21  7:29 2:10:19 
   23   665 Nathan Klose      28 M   13   15:34    2:49   17 1:01:46  21.9    1:27   31   49:30  7:59 2:11:05 
   24   660 Jeffrey Clennon   28 M   24   16:48    3:57   28 1:04:34  20.9    1:38   18   44:54  7:15 2:11:48 
   25   683 Ryan Overtoom     29 M   18   16:14    3:51   20 1:02:46  21.5    0:41   32   50:02  8:05 2:13:33 
   26   637 Mark Agnew        26 M   29   17:36    3:11   31 1:05:27  20.6    1:01   28   47:43  7:42 2:14:56 
   27   651 Albert Kierdelewi 27 M   39   20:32    3:28   15 1:00:55  22.2    1:08   30   49:07  7:56 2:15:08 
   28   655 Jud Baker         28 M    5   14:46    3:18   33 1:06:07  20.4    1:12   34   51:13  8:16 2:16:35 
   29   639 Andrew Davis      26 M   30   18:01    3:41   35 1:07:10  20.1    2:01   21   45:44  7:23 2:16:36 
   30   659 Criss Chang       28 M   43   22:05    3:25   23 1:02:59  21.4    1:44   27   47:29  7:40 2:17:40 
   31   672 Keith Schmidt     28 M   22   16:38    2:58   30 1:05:22  20.7    1:30   38   52:33  8:29 2:19:00 
   32   669 Stephen Parnell   28 M   26   17:17    2:27   32 1:05:27  20.6    1:39   39   53:16  8:36 2:20:04 
   33   661 Cezary Fockler    28 M   27   17:31    3:15   39 1:12:02  18.7    1:27   26   47:05  7:36 2:21:18 
   34   656 Kenneth Bratko    28 M   42   21:30    3:32   29 1:05:13  20.7    1:34   33   50:26  8:08 2:22:13 
   35   671 Jay Schiesser     28 M   33   19:09    3:48   40 1:13:39  18.3    1:21   25   46:27  7:30 2:24:22 
   36   648 Brian Gaffud      27 M   37   20:24    3:46   34 1:06:47  20.2    1:24   40   53:30  8:38 2:25:50 
   37   636 Bradley Weiner    25 M   28   17:33    4:00   36 1:08:05  19.8    1:04   41   55:48  9:00 2:26:27 
   38   667 Daniel Milinko    28 M   35   19:15    4:54   38 1:11:32  18.9    2:08   36   51:51  8:22 2:29:38 
   39   647 Kieran Furlong    27 M   32   19:03    4:16   21 1:02:50  21.5    2:18   45 1:02:33 10:06 2:30:59 
   40   677 Paul Fernandez    29 M   40   21:03    3:40   37 1:10:27  19.2    0:09   44 1:00:18  9:44 2:35:34 
   41   674 Chris Cassidy     29 M   46   24:05    3:46   43 1:15:36  17.9    1:51   35   51:22  8:18 2:36:39 
   42   685 William Varga     29 M   41   21:21    3:21   42 1:15:28  17.9    1:01   42   56:15  9:05 2:37:24 
   43   643 Ben Anderson      27 M   44   23:11    4:31   48 1:24:19  16.0    1:01   29   47:50  7:43 2:40:49 
   44   675 Sam Chang         29 M   47   25:47    4:20   41 1:15:17  17.9    3:08   43   57:57  9:21 2:46:28 
   45   664 Christopher Klein 28 M   25   17:02    3:20   46 1:21:10  16.6    0:56   47 1:05:04 10:30 2:47:30 
   46   663 Eric Kirsner      28 M   49   32:33    6:27                              37   51:53  8:23 2:49:50 
   47   680 Kyle Luetgert     29 M   45   23:12    4:04   47 1:22:26  16.4    0:40   46 1:04:14 10:22 2:54:34 
   48   681 Greg Moehrlin     29 M   48   29:59    4:00   45 1:20:08  16.9    1:50   48 1:08:08 11:00 3:04:03 
   49   666 Amir Meidan       28 M   36   20:00    8:29   44 1:17:28  17.4    6:06   49 1:13:49 11:55 3:05:49 


FEMALE AGE GROUP 25 - 29 

Place No.   Name              Ag S Rank  Swim   Trans1  Rank   Bike  Rate Trans2  Rank   Run   Pace    Final 
===== ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
    1   518 Stephanie Stover  26 F    2   13:35    2:05    2 1:02:53  21.5    0:48    2   43:54  7:05 2:03:13 
    2   105 Megan Zucco       29 F    1   13:18    2:09    1 1:00:36  22.3    1:01    5   46:50  7:34 2:03:51 
    3   103 Karen Grabowski   27 F    3   13:49    2:02    5 1:05:14  20.7    1:08    1   42:59  6:56 2:05:10 
    4   536 Julie Wood        28 F    4   15:17    2:06    4 1:03:53  21.1    0:37    3   45:35  7:21 2:07:27 
    5   514 Sydney Brown      26 F    7   15:36    2:37    6 1:05:23  20.7    0:59   11   51:06  8:15 2:15:40 
    6   525 Anna Andrzejewska 28 F   19   19:33    2:10   11 1:08:57  19.6    0:49    4   45:35  7:22 2:17:03 
    7   517 Kathryn Splan     26 F   16   18:28    2:45    3 1:03:41  21.2    1:38   10   50:49  8:12 2:17:18 
    8   102 Meghan Martin     25 F   11   17:20    2:40    8 1:07:50  19.9    1:44    6   48:44  7:52 2:18:16 
    9   531 Clare Koller      28 F    5   15:17    3:28    9 1:07:57  19.9    1:20   12   51:20  8:17 2:19:21 
   10   515 Allison Ebert     26 F   14   17:46    3:17    7 1:07:21  20.0    1:16   13   51:22  8:17 2:21:01 
   11   538 Cecily Cornelius- 29 F   10   17:07    3:26   12 1:09:10  19.5    0:24   15   53:46  8:41 2:23:52 
   12   528 Jennifer Fox      28 F   20   19:54    4:17   10 1:08:00  19.9    1:50    9   50:13  8:06 2:24:12 
   13   526 Laura Cabage      28 F   13   17:40    2:47   14 1:10:02  19.3    1:18   14   52:34  8:29 2:24:20 
   14   511 Dagmara Cyran     25 F    8   16:27    2:39   19 1:15:07  18.0    1:24    8   50:11  8:06 2:25:47 
   15   541 Amy Oswick        29 F   12   17:26    3:04   16 1:10:47  19.1    1:02   17   54:00  8:43 2:26:17 
   16   900 Paige Berger      29 F    9   16:51    3:11   15 1:10:05  19.3    1:20   20   56:01  9:02 2:27:26 
   17   516 Claire Goldstein  26 F    6   15:28    4:26   13 1:10:02  19.3    1:31   21   56:28  9:07 2:27:53 
   18   521 Renee Nowicki     27 F   22   23:33    3:28   17 1:11:04  19.0    1:47    7   48:44  7:52 2:28:34 
   19   527 Kristen Cimino    28 F   18   19:17    4:25   18 1:12:55  18.5    1:47   18   54:16  8:46 2:32:38 
   20   540 Michele Nowak     29 F   17   18:33    4:51   21 1:18:43  17.2    2:01   23   59:57  9:41 2:44:03 
   21   537 Amy Jo Brown      29 F   26   26:16    3:09   25 1:23:12  16.2    1:06   16   53:52  8:42 2:47:33 
   22   896 Lori Turnock      26 F   25   25:22    3:36   22 1:19:05  17.1    1:49   24 1:02:45 10:08 2:52:36 
   23   529 Lynsey Gemmell    28 F   21   22:24    2:34   28 1:29:30  15.1    1:13   22   57:33  9:17 2:53:13 
   24   533 Anjeanette Ormond 28 F   24   24:15    4:59   20 1:17:49  17.4    1:55   25 1:05:49 10:37 2:54:46 
   25   895 Kristine Mrozek   27 F   29   37:32    6:46   23 1:20:40  16.7    2:17   19   55:04  8:53 3:02:17 
   26   520 Agnes Nicely      27 F   27   26:24    4:37   26 1:26:49  15.6    2:13   27 1:06:05 10:40 3:06:06 
   27   543 Tina Young        29 F   15   18:12   24:38   24 1:21:54  16.5    1:15   26 1:06:02 10:39 3:11:58 
   28   513 Jennifer Vestuto  25 F   23   23:46    4:24   27 1:28:17  15.3    2:20   29 1:17:42 12:32 3:16:27 
   29   530 Katie Kloss       28 F   28   27:29    5:48   29 1:44:33  12.9    1:39   28 1:07:28 10:53 3:26:55 


MALE AGE GROUP 30 - 34 

Place No.   Name              Ag S Rank  Swim   Trans1  Rank   Bike  Rate Trans2  Rank   Run   Pace    Final 
===== ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
    1   126 Vachee Loughran   31 M    3   13:25    2:02    2   56:42  23.8    0:29    2   38:24  6:12 1:51:00 
    2   703 Greg Thompson     30 M    4   13:43    2:16    3   56:53  23.7    0:51    4   39:19  6:21 1:52:59 
    3   692 Brad Macleod      30 M    2   13:16    2:00    6   58:05  23.2    0:25    5   40:02  6:28 1:53:47 
    4   127 Matthew Wade      31 M   14   14:43    2:05    1   56:12  24.0    0:53    7   40:50  6:36 1:54:41 
    5   793 Brian Youssi      34 M    1   12:33    2:08    5   57:49  23.4    1:13   11   41:33  6:42 1:55:14 
    6   721 Danny Delgado     32 M    6   14:06    2:15    9   58:36  23.0    0:46    9   41:13  6:39 1:56:53 
    7   708 William Johnson   31 M   16   15:06    2:33    4   57:37  23.4    0:50    8   40:57  6:37 1:57:01 
    8   129 Bill Mccann       33 M   18   15:40    2:02    7   58:16  23.2    1:23    6   40:22  6:31 1:57:41 
    9   687 Matt Brady        30 M   28   17:05    2:55   30 1:03:10  21.4    0:49    3   38:29  6:13 2:02:25 
   10   695 Yamandu Perez     30 M   22   16:14    2:39   11   59:07  22.8    1:13   16   43:19  7:00 2:02:29 
   11   750 Patrick S. Finert 33 M   47   18:38    2:08   32 1:03:31  21.3    1:02    1   37:24  6:02 2:02:42 
   12   778 Timothy Gallagher 34 M   31   17:26    2:02   19 1:00:45  22.2    0:59   10   41:32  6:42 2:02:42 
   13   720 Mark Czarnecki    32 M   69   20:33    1:52   15   59:58  22.5    0:42   13   42:29  6:52 2:05:33 
   14   689 Todd Fitz         30 M   43   18:04    2:10   26 1:02:30  21.6    0:48   12   42:07  6:48 2:05:38 
   15   765 Marc Robertson    33 M   19   15:43    2:31   14   59:50  22.6    1:10   23   46:26  7:30 2:05:38 
   16   709 Mariusz Klus      31 M   13   14:38    2:24   10   58:54  22.9    0:52   39   49:00  7:55 2:05:46 
   17   705 Mike Gleason      31 M   29   17:07    3:18   17 1:00:21  22.4    1:00   17   44:23  7:10 2:06:07 
   18   785 Patrick Meyer     34 M   11   14:32    2:44   16 1:00:17  22.4    0:47   34   47:55  7:44 2:06:13 
   19   697 Brian Polka       30 M   12   14:37    3:19   18 1:00:39  22.3    0:48   29   47:34  7:41 2:06:55 
   20   745 Brian Condron     33 M   15   14:55    2:19   27 1:02:32  21.6    0:42   28   47:22  7:39 2:07:48 
   21   764 Mark Rigby        33 M   46   18:26    2:05   22 1:01:46  21.9    1:04   19   44:55  7:15 2:08:15 
   22   754 Daniel Lee        33 M   59   19:48    2:13    8   58:31  23.1    1:00   26   46:50  7:34 2:08:20 
   23   735 William Santmyer  32 M   39   18:00    3:23   20 1:00:46  22.2    1:15   20   45:18  7:19 2:08:40 
   24   716 Doug Salazar      31 M    8   14:09    3:19   28 1:02:33  21.6    1:46   38   48:50  7:53 2:10:35 
   25   781 Barry Kundert     34 M   53   19:04    2:50   13   59:40  22.6    0:51   36   48:29  7:50 2:10:52 
   26   734 Matthew Rees      32 M   40   18:03    3:15   29 1:02:36  21.6    0:56   27   46:54  7:34 2:11:42 
   27   128 Michael Reidy     32 M   41   18:03    2:08   34 1:04:22  21.0    1:07   25   46:47  7:33 2:12:25 
   28   741 Jim Stone         32 M   56   19:22    2:51   23 1:01:58  21.8    0:33   33   47:53  7:44 2:12:35 
   29   766 Steven Schwartz   33 M   36   17:37    3:23   42 1:05:48  20.5    1:12   21   46:11  7:27 2:14:09 
   30   774 Darin Cauley      34 M   42   18:04    3:10   39 1:05:12  20.7    0:47   31   47:38  7:41 2:14:49 
   31   780 Adam Hutchinson   34 M   17   15:27    4:12   36 1:04:54  20.8    2:43   32   47:38  7:41 2:14:52 
   32   755 Frank Liao        33 M   67   20:24    3:46   31 1:03:24  21.3    1:17   24   46:44  7:33 2:15:33 
   33   730 Chad Mihevc       32 M    5   14:03    3:21   54 1:08:12  19.8    0:50   42   49:19  7:58 2:15:43 
   34   706 Trent Green       31 M   10   14:29    2:48   58 1:09:43  19.4    0:54   35   48:08  7:46 2:16:00 
   35   761 Fabian Prudhomme  33 M   26   16:51    3:12   33 1:03:47  21.2    1:52   49   50:23  8:08 2:16:03 
   36   897 Todd Biwer        31 M   70   20:39    3:44   51 1:07:59  19.9    1:43   15   43:17  6:59 2:17:21 
   37   786 Stephen Olds      34 M   20   15:48    4:07   24 1:02:12  21.7    1:22   62   54:09  8:44 2:17:35 
   38   732 Mark Pardini      32 M   81   24:09    2:45   21 1:01:09  22.1    0:59   41   49:10  7:56 2:18:09 
   39   783 Andrew Mccullough 34 M   27   17:04    3:53   49 1:07:39  20.0    1:34   37   48:47  7:53 2:18:55 
   40   714 Viktor Nikolenko  31 M   57   19:37    4:38   56 1:08:35  19.7    1:38   18   44:39  7:13 2:19:05 
   41   691 Kevin Kleber      30 M   50   18:57    3:30   41 1:05:45  20.5    1:54   45   49:53  8:03 2:19:57 
   42   773 Michael Cabrera   34 M   48   18:38    2:40   25 1:02:24  21.6    2:13   59   54:04  8:44 2:19:57 
   43   686 Josh Beck         30 M   44   18:04    2:36   35 1:04:52  20.8    1:12   60   54:04  8:44 2:20:47 
   44   779 Robert Holzer     34 M   68   20:30    2:59   43 1:06:09  20.4    1:09   47   50:10  8:06 2:20:55 
   45   787 Eugene Powers     34 M   58   19:37    3:17   50 1:07:52  19.9    0:51   43   49:32  8:00 2:21:07 
   46   751 John Gonzales     33 M   33   17:30    3:26   48 1:07:33  20.0    2:04   51   50:37  8:10 2:21:09 
   47   715 Robert Rajcevich  31 M   65   20:06    3:33   40 1:05:29  20.6    1:35   53   50:57  8:13 2:21:37 
   48   727 Eddie Lou         32 M   21   16:12    5:05   47 1:07:20  20.1    1:29   54   52:17  8:26 2:22:21 
   49   739 James Sorrell     32 M   72   20:51    3:30   59 1:09:50  19.3    1:54   22   46:18  7:28 2:22:21 
   50   698 Thomas Roberts (1 30 M   25   16:38    3:25   44 1:06:18  20.4    2:09   58   54:01  8:43 2:22:31 
   51   738 Don Smith         32 M   30   17:22    3:10   38 1:05:11  20.7    1:15   67   55:41  8:59 2:22:37 
   52   747 Wesley Drake      33 M   32   17:27    3:28   12   59:34  22.7    2:56   83 1:02:04 10:01 2:25:27 
   53   723 Charles J. Hummel 32 M    9   14:16    5:10   45 1:06:41  20.2    2:20   74   57:27  9:16 2:25:53 
   54   717 Noel Spain        31 M   61   19:53    5:04   70 1:13:31  18.4    4:34   14   43:04  6:57 2:26:05 
   55   712 Mike Moehrlin     31 M   63   20:02    3:26   62 1:11:14  19.0    2:19   46   50:01  8:04 2:27:00 
   56   722 Doug Hale         32 M   23   16:26    4:19   52 1:08:01  19.9    2:02   70   56:33  9:08 2:27:17 
   57   777 Sean Fogarty      34 M   74   22:45    4:14   55 1:08:16  19.8    2:37   48   50:11  8:06 2:28:01 
   58   707 Todd Huseby       31 M   24   16:36    3:56   65 1:11:53  18.8    1:00   63   54:53  8:52 2:28:17 
   59   718 Raymond Trantina  31 M   38   17:50    3:26   37 1:05:01  20.8    2:03   79 1:00:21  9:44 2:28:40 
   60   700 Eric Schmidt      30 M   37   17:40    3:05   64 1:11:27  18.9    1:22   65   55:13  8:55 2:28:45 
   61   725 David Larson      32 M   34   17:32    3:16   53 1:08:02  19.8    2:03   78   58:02  9:22 2:28:53 
   62   789 Reino Salmi       34 M   83   25:15    2:44   61 1:10:20  19.2    1:56   40   49:09  7:56 2:29:22 
   63   772 Kyung Yu          33 M   77   23:12    3:27                              56   53:35  8:39 2:29:24 
   64   753 Jeffrey Hoffmann  33 M                                                   50   50:31  8:09 2:29:47 
   65   784 Joseph Mckenna    34 M   49   18:50    4:01   68 1:13:13  18.4    0:57   57   53:50  8:41 2:30:49 
   66   710 Aaron Kozlowski   31 M   35   17:37    3:26   67 1:12:53  18.5    1:33   73   57:23  9:16 2:32:50 
   67   731 Ken Olsen         32 M   84   25:19    5:20   66 1:12:14  18.7    1:41   52   50:55  8:13 2:35:28 
   68   788 Paul Quaglia      34 M   66   20:06    3:51   57 1:09:39  19.4    1:05   81 1:01:27  9:55 2:36:07 
   69   690 Kevin Fitzgerald  30 M   79   23:37    3:50   63 1:11:19  18.9    1:49   69   56:08  9:04 2:36:41 
   70   791 Randy Shinneman   34 M   73   22:43    2:19   46 1:06:54  20.2    1:27   84 1:03:34 10:16 2:36:54 
   71   775 Andrew Champ      34 M   62   20:00    4:57   82 1:21:46  16.5    2:45   30   47:34  7:41 2:37:00 
   72   729 Anthony Marshiano 32 M   55   19:17    4:30   73 1:14:55  18.0    1:03   72   57:23  9:16 2:37:06 
   73   762 Jim Puett         33 M   71   20:40    4:03   75 1:15:15  17.9    3:17   61   54:08  8:44 2:37:22 
   74   768 Aaron Stout       33 M   87   26:55    5:38   60 1:10:05  19.3    2:09   55   52:37  8:30 2:37:23 
   75   704 Scott Coggins     31 M   45   18:14    3:53   86 1:24:19  16.0    1:28   44   49:33  8:00 2:37:25 
   76   759 Rob Padula        33 M   52   19:00    3:20   77 1:16:30  17.7    1:17   75   57:34  9:18 2:37:39 
   77   792 Mark Smith        34 M    7   14:07    3:40   72 1:14:41  18.1    1:25   87 1:06:45 10:46 2:40:36 
   78   752 Michael Greener   33 M   51   18:59    4:51   80 1:20:40  16.7    1:52   76   57:37  9:18 2:43:57 
   79   744 Ed Chang          33 M   78   23:35    4:37   76 1:16:11  17.7    2:17   77   57:57  9:21 2:44:35 
   80   726 Zhu Li            32 M   64   20:02    4:55   83 1:22:54  16.3    1:22   71   57:10  9:14 2:46:21 
   81   733 Christopher Potto 32 M   54   19:09    5:06   74 1:14:55  18.0    2:49   85 1:04:31 10:25 2:46:30 
   82   694 Kenneth Munoz     30 M   75   22:55    4:50   79 1:18:57  17.1    1:18   80 1:00:36  9:47 2:48:33 
   83   767 Greg Stimpert     33 M   80   23:51    4:22   85 1:24:04  16.1    1:24   68   56:02  9:03 2:49:41 
   84   688 Stephen Elrod     30 M   82   24:41    6:45   69 1:13:14  18.4    2:18   86 1:05:16 10:32 2:52:13 
   85   749 Erik Engman       33 M   88   28:26    4:48   84 1:23:37  16.1    1:29   64   55:10  8:54 2:53:29 
   86   713 Amit Nigam        31 M   86   26:35    5:26   87 1:25:46  15.7    1:31   66   55:22  8:56 2:54:39 
   87   758 Steve Olson       33 M   60   19:50    4:00   88 1:30:21  14.9    0:36   82 1:01:58 10:00 2:56:44 
   88   737 Christian Slater  32 M   85   25:40    3:38   78 1:18:08  17.3    1:58   89 1:12:43 11:44 3:02:05 
   89   711 Tom Kucklick      31 M   76   23:03    4:55   71 1:14:33  18.1    2:44   90 1:23:34 13:29 3:08:47 
   90   894 Ephriam Fitzgeral 33 M   89   37:33    6:49   81 1:21:14  16.6    2:25   88 1:11:32 11:33 3:19:31 


FEMALE AGE GROUP 30 - 34 

Place No.   Name              Ag S Rank  Swim   Trans1  Rank   Bike  Rate Trans2  Rank   Run   Pace    Final 
===== ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
    1   556 Fiona Mckenna     31 F    3   16:41    2:06    2 1:00:33  22.3    0:33    1   44:08  7:07 2:03:59 
    2   576 Julianne Fiocca   33 F   18   20:33    2:59    1 1:00:19  22.4    0:43    6   49:26  7:59 2:13:58 
    3   567 Kelly Kopec       32 F    8   18:09    3:03    3 1:02:34  21.6    1:15    9   50:42  8:11 2:15:41 
    4   550 Lisa Tharpe       30 F   21   20:55    3:10    5 1:05:13  20.7    1:04    2   46:21  7:29 2:16:41 
    5   243 Carolyn Bielski   30 F    1   15:35    2:29    7 1:05:40  20.6    0:38   13   52:30  8:29 2:16:50 
    6   586 Catherine Mccarth 34 F    2   16:06    2:28    9 1:07:02  20.1    1:45    7   49:37  8:01 2:16:56 
    7   563 Laurie Fritts     32 F    4   16:45    2:50    8 1:06:21  20.4    2:12    5   49:05  7:55 2:17:10 
    8   106 Jane Besley       33 F   11   18:36    2:44   10 1:07:09  20.1    1:18    4   48:53  7:54 2:18:38 
    9   545 Rebecca Clay      30 F   13   19:07    2:36    4 1:03:43  21.2    1:22   15   53:46  8:41 2:20:32 
   10   573 Jill Weeks        32 F    7   18:08    3:38   14 1:07:45  19.9    1:04   10   51:16  8:17 2:21:49 
   11   581 Beth Wade         33 F    5   17:06    3:10   13 1:07:45  19.9    1:58   12   51:55  8:23 2:21:52 
   12   566 Holly Klug        32 F   20   20:51    3:19   20 1:11:44  18.8    1:16    3   47:59  7:45 2:25:07 
   13   585 Christie Lane     34 F   10   18:32    3:20   11 1:07:15  20.1    1:48   16   54:29  8:48 2:25:22 
   14   564 Susan Helfrich    32 F   32   22:52    4:17   15 1:08:00  19.9    2:03    8   50:11  8:06 2:27:22 
   15   549 Jen Marino        30 F   22   20:59    3:14   19 1:10:45  19.1    1:33   14   52:53  8:32 2:29:22 
