Cingular Wireless Ironhorse Triathlon Age Group Results

Cingular Wireless Ironhorse Triathlon Age Group Results

2001 Cingular Wireless Ironhorse Triathlon
Springfield, IL June 17, 2001 7:00 am Sunny, dry 68-86 degrees.
Directed by: Paul McDevitt

FEMALE AGE GROUP: 20 - 24

Place  NO. S Ag NAME                    City               St Rank    SWIM Rank    BIKE Rate Rank     RUN  Pace    TIME
===== ==== = == ======================= ================== == ==== ======= ==== ======= ==== ==== ======= ===== =======
   1.   35 F 22 KRISTI WILLENBORG       ST. PETERS         MO    2   33:40    1 2:01:44 22.2    1 1:12:38  7:16 3:48:00
   2.  214 F 23 CARLEN KELLER           CHARLESTON         IL    6   43:28    2 2:08:27 21.0    3 1:23:55  8:24 4:15:50
   3.  188 F 21 NATALIE DERBAS          CHICAGO RIDGE      IL    4   40:14    5 2:12:37 20.4    4 1:25:02  8:31 4:17:52
   4.  169 F 24 STACY ANDREWS           ST LOUIS           MO    1   32:25    7 2:31:04 17.9    2 1:20:32  8:04 4:24:00
   5.  588 F 23 CHRISTINA DOROW         CHICAGO            IL    5   40:17    3 2:09:48 20.8    5 1:39:51 10:00 4:29:54
   6.  273 F 24 LAUREN STRICKLER        CHICAGO            IL    8   51:52    9 2:39:36 16.9    6 1:40:42 10:05 5:12:09
   7.  243 F 21 RAURIE O'BRIEN          GLENVIEW           IL    9   53:23    6 2:27:43 18.3    7 1:56:18 11:38 5:17:22
   8.  200 F 24 LAURA GNOYKE            CHICAGO            IL    7   48:22    8 2:33:45 17.6    8 1:57:33 11:46 5:19:39
  DNF  241 F 24 ANNIE MOSKOFF           KIRKWOOD           MO    3   35:39    4 2:10:45 20.7                           

FEMALE AGE GROUP: 25 - 29

Place  NO. S Ag NAME                    City               St Rank    SWIM Rank    BIKE Rate Rank     RUN  Pace    TIME
===== ==== = == ======================= ================== == ==== ======= ==== ======= ==== ==== ======= ===== =======
   1.   30 F 26 JENNY MARINE            NAPERVILLE         IL    1   32:36    2 1:57:34 23.0    1 1:06:35  6:40 3:36:44
   2.   28 F 28 HEATHER LYNN HAVILAND   PEWAUKEE           WI   16   39:45    1 1:54:50 23.5    3 1:10:01  7:01 3:44:35
   3.   39 F 29 HEATHER HEDRICK         INDIANAPOLIS       IN   12   37:22    4 2:00:15 22.5    2 1:08:00  6:48 3:45:37
   4.    2 F 27 MEGAN ZUCCO             ST CHARLES         IL    2   33:10    5 2:01:45 22.2    4 1:12:23  7:15 3:47:16
   5.   26 F 27 HEATHER CURNUTT         MADISON            WI    4   33:33    9 2:06:19 21.4    6 1:14:16  7:26 3:54:07
   6.  193 F 25 ELIZABETH FEDOFSKY      NAPERVILLE         IL   20   41:17    6 2:04:18 21.7    5 1:14:10  7:25 3:59:44
   7.   29 F 29 LYNDA LEIGH             CHICAGO            IL    3   33:19    8 2:05:24 21.5   10 1:18:13  7:50 4:00:54
   8.  171 F 28 FLAVIA BADER            CHESTERFIELD       MO    5   33:46   11 2:09:28 20.9   12 1:20:59  8:06 4:04:12
   9.  289 F 27 NICOLE WILLETTE         CHICAGO            IL   28   45:36    7 2:04:23 21.7    8 1:15:49  7:35 4:05:46
  10.  248 F 28 LAURIE OTT              ST LOUIS           MO   18   40:27    3 1:58:48 22.7   18 1:28:07  8:49 4:07:21
  11.   27 F 25 KAREN GRABOWSKI         NILES              IL    7   33:56   15 2:12:12 20.4   14 1:22:41  8:16 4:08:47
  12.  211 F 28 ROXY KAZEMZADEH         CHICAGO            IL   13   37:48   14 2:12:07 20.4   13 1:22:25  8:15 4:12:19
  13.  177 F 28 AMY BRANAUM             COLUMBIA           MO   14   38:34   10 2:08:51 21.0   17 1:26:14  8:38 4:13:38
  14.  605 F 29 JENNIFER BAER           CHICAGO            IL   23   42:40   24 2:18:23 19.5    7 1:14:26  7:27 4:15:29
  15.  187 F 25 AMY DENNIS              BRIDGETON          MO   21   41:47   23 2:17:54 19.6   15 1:23:39  8:22 4:23:20
  16.  234 F 29 KAYE MCCLAREN           CHICAGO            IL   22   42:20   31 2:25:38 18.5    9 1:17:08  7:43 4:25:06
  17.  213 F 27 MONICA KEIL             BOLINGBROOK        IL   35   49:06   26 2:18:55 19.4   11 1:20:05  8:01 4:28:05
  18.  293 F 29 DANIELLE YOUNG          TAYLOR             MI    8   34:23   13 2:11:01 20.6   32 1:44:55 10:30 4:30:17
  19.  175 F 29 BLANCA BERTHIER         GLENVIEW           IL   19   41:05   17 2:13:44 20.2   22 1:31:36  9:10 4:30:24
  20.  268 F 28 CAROLYN SIMPSON         CHICAGO            IL   17   39:58   25 2:18:36 19.5   25 1:33:21  9:21 4:31:55
  21.  247 F 26 JODI OTIS               ST LOUIS           MO   25   44:43   16 2:12:51 20.3   26 1:34:32  9:28 4:32:05
  22.  278 F 28 JILL THOM               ST CHARLES         IL   11   36:15   34 2:31:40 17.8   16 1:26:11  8:38 4:34:06
  23.  264 F 29 DANA ROTHSCHILD         CHICAGO            IL   31   46:54   21 2:17:09 19.7   21 1:30:09  9:01 4:34:11
  24.  189 F 28 CHRISTINA DEXTER        MADISON            WI   10   35:57   28 2:23:24 18.8   23 1:31:38  9:10 4:34:59
  25.  190 F 25 KERRY DWINELL           MADISON            WI   27   45:00   18 2:13:53 20.2   28 1:38:11  9:50 4:37:03
  26.  219 F 28 MARINA KRAVTSOVA        CHICAGO            IL   33   48:10   20 2:17:00 19.7   19 1:28:33  8:52 4:37:41
  27.  215 F 27 CLARE KELLY             CHICAGO            IL   34   48:53   19 2:14:35 20.1   27 1:36:23  9:39 4:39:50
  28.  230 F 28 JENNIFER MARINO         CHICAGO            IL   37   53:18   22 2:17:20 19.7   20 1:30:08  9:01 4:40:45
  29.  257 F 27 JENNIFER PURDY          AURORA             IL   30   45:55   33 2:27:09 18.3   24 1:31:39  9:10 4:44:42
  30.  232 F 28 SUSANNE MCCANNON        CHICAGO            IL   36   51:15   12 2:10:13 20.7   34 1:47:37 10:46 4:49:04
  31.  291 F 25 ANNE WITTMER            KANSAS CITY        MO   32   47:23   29 2:23:52 18.8   29 1:38:48  9:53 4:50:01
  32.  212 F 26 LINDA KECK              CHICAGO            IL   24   44:41   32 2:26:01 18.5   30 1:40:06 10:01 4:50:48
  33.  286 F 28 AMBER WEBSTER           WINTHROP HARBOR    IL    9   34:23   38 2:42:57 16.6   31 1:43:01 10:19 5:00:20
  34.  272 F 28 SUSIE STRAUBE           LA GRANGE          IL    6   33:48   37 2:37:11 17.2   35 1:51:37 11:10 5:02:34
  35.  236 F 29 KRISTI MCENEANEY        AURORA             IL   38   54:43   30 2:25:08 18.6   33 1:45:31 10:34 5:05:22
  36.  220 F 27 ALLYSON KRIEGER         DEERFIELD          IL   40   59:53   27 2:21:14 19.1   36 1:52:03 11:13 5:13:09
  37.  206 F 27 ANN JACOBS              KIRKWOOD           MO   26   44:50   36 2:33:41 17.6   38 2:07:25 12:45 5:25:54
  38.  203 F 27 JENNY GRUBE             PEORIA             IL   15   39:08   35 2:33:19 17.6   39 2:19:17 13:56 5:31:44
  39.  262 F 29 JENNIFER RIEMAN         ARLINGTON HEIGHTS  IL   39   54:45   39 2:47:11 16.2   37 1:56:48 11:41 5:38:44
  40.  259 F 26 MARY REID               DECATUR            IL   29   45:38   40 3:18:34 13.6   40 2:21:12 14:08 6:25:22

FEMALE AGE GROUP: 30 - 34

Place  NO. S Ag NAME                    City               St Rank    SWIM Rank    BIKE Rate Rank     RUN  Pace    TIME
===== ==== = == ======================= ================== == ==== ======= ==== ======= ==== ==== ======= ===== =======
   1.  258 F 33 PAM QUARENGHI           ST. LOUIS          MO    6   39:29    2 2:00:28 22.4    1 1:06:46  6:41 3:46:42
   2.  251 F 33 TINA PAULSON            ANDOVER            MN    3   37:41    1 1:59:17 22.6    5 1:16:36  7:40 3:53:32
   3.  292 F 33 LINDSAY YORE            NAPERVILLE         IL    2   37:14    4 2:01:59 22.1    4 1:15:05  7:31 3:54:17
   4.  280 F 32 RENEE VINCEL            BLOOMFIELD         IN    5   39:00    3 2:00:48 22.4    6 1:17:58  7:48 3:57:45
   5.  266 F 34 RONDA SCHAPPAUGH        PETERSBURG         IL   22   49:02    5 2:08:40 21.0    3 1:15:03  7:31 4:12:44
   6.  263 F 33 ANETTE RONNERMAN        CHICAGO            IL   14   44:17    8 2:15:21 20.0    2 1:11:27  7:09 4:15:03
   7.  285 F 33 CHERYL WAITES           ST. LOUIS          MO    8   40:48    6 2:10:12 20.7   10 1:24:05  8:25 4:15:03
   8.  233 F 32 CATHERINE MCCARTHY      CHICAGO            IL   16   45:24    9 2:15:55 19.9    7 1:20:45  8:05 4:22:02
   9.  271 F 33 AMY STRAHAN             CLAYTON            MO   18   46:54    7 2:11:26 20.5   11 1:25:16  8:32 4:23:35
  10.  196 F 34 NANCY FUDACZ            CHICAGO            IL    9   42:57   11 2:18:11 19.5    9 1:23:17  8:20 4:24:24
  11.  231 F 32 KELLY MCAULIFFE         CHICAGO            IL    1   36:04   14 2:22:17 19.0   13 1:27:06  8:43 4:25:27
  12.  173 F 33 DEBORAH BATTAGLIA       ANN ARBOR          MI   17   45:35   17 2:23:23 18.8    8 1:21:26  8:09 4:30:23
  13.  597 F 31 CATHY LIENEN            MADISON            WI    4   38:56   12 2:18:14 19.5   16 1:33:35  9:22 4:30:44
  14.  228 F 34 TRACY MACUIBA           GURNEE             IL   12   43:37   16 2:22:42 18.9   12 1:25:26  8:33 4:31:44
  15.  197 F 33 TAMBRA GALARNYK         ST LOUIS           MO    7   40:03   10 2:17:00 19.7   18 1:35:02  9:31 4:32:05
  16.  195 F 30 LAURIE FRITTS           CHICAGO            IL   24   52:52   13 2:21:48 19.0   17 1:35:00  9:30 4:49:39
  17.  194 F 32 JULIE FERNANDES         CHICAGO            IL   23   49:34   15 2:22:38 18.9   21 1:39:42  9:59 4:51:53
  18.  198 F 33 ELIZABETH GARBER        DOWNERS GROVE      IL   15   45:21   19 2:26:52 18.4   23 1:44:13 10:26 4:56:26
  19.  178 F 33 RENEE BRANTNER          MADISON            WI   19   47:41   22 2:29:50 18.0   22 1:39:58 10:00 4:57:27
  20.  284 F 31 HEIDI VOORHEES          CHICAGO            IL   26   58:24   21 2:28:18 18.2   15 1:32:17  9:14 4:58:57
  21.  255 F 31 VICTORIA PRIOLA         CHICAGO            IL   25   55:01   24 2:34:09 17.5   14 1:30:20  9:02 4:59:30
  22.  218 F 34 REBECCA KOESTER         EFFINGHAM          IL   27   58:49   18 2:26:28 18.4   20 1:39:05  9:55 5:04:21
  23.  287 F 34 LEESA WEICHERT          CHICAGO            IL   21   48:49   25 2:37:53 17.1   19 1:37:42  9:47 5:04:23
  24.  229 F 31 JILL MAHER              MT PROSPECT        IL   13   44:15   23 2:34:08 17.5   24 1:53:32 11:22 5:11:54
  25.  275 F 32 MARGARET TALBOT         GREAT LAKES        IL   11   43:04   20 2:28:18 18.2   25 2:02:58 12:18 5:14:19
  DNF  244 F 31 KERRY O'HARE            CHICAGO            IL   10   42:58                                             
  DNF  221 F 33 SALLY FRISCHKORN        ST. LOUIS          MO   20   48:07                                             

FEMALE AGE GROUP: 35 - 39

Place  NO. S Ag NAME                    City               St Rank    SWIM Rank    BIKE Rate Rank     RUN  Pace    TIME
===== ==== = == ======================= ================== == ==== ======= ==== ======= ==== ==== ======= ===== =======
   1.  235 F 39 CHRISTINA MCDONIE       GURNEE             IL    1   29:40    2 1:59:20 22.6    1 1:09:04  6:55 3:38:03
   2.  595 F 38 KARA HUGHES             CHICAGO            IL    4   34:27    3 2:01:20 22.3    2 1:13:22  7:21 3:49:08
   3.   37 F 39 SUE WELKER              NAPERVILLE         IL    3   33:42    1 1:59:09 22.7   13 1:32:21  9:15 4:05:10
   4.  170 F 36 KARYN AUSTIN            BATAVIA            IL    2   32:22   14 2:14:39 20.1    4 1:22:09  8:13 4:09:10
   5.  183 F 35 JOANNA CHODOROWSKA      CHICAGO            IL    9   39:17    4 2:05:50 21.5   10 1:28:21  8:51 4:13:27
   6.  216 F 38 KATHLEEN KENT           NAPERVILLE         IL    6   36:28    5 2:06:01 21.4   14 1:32:29  9:15 4:14:57
   7.  249 F 36 J P PALMER              COLUMBIA           MO   25   50:19    6 2:09:21 20.9    3 1:18:32  7:52 4:18:11
   8.  239 F 37 BETH MILLER-DONOHUE     EVANSTON           IL   15   42:54    8 2:10:13 20.7    9 1:27:18  8:44 4:20:24
   9.  202 F 37 LEANNE GOOCH            WEST CHESTER       OH   13   42:47   13 2:14:36 20.1    5 1:23:41  8:23 4:21:03
  10.  269 F 38 ELAINE SLOAN            ST LOUIS           MO    7   36:42   12 2:14:06 20.1   12 1:30:51  9:06 4:21:39
  11.  246 F 37 BEVERLY OFSTHUN         O'FALLON           MO   20   44:00   10 2:13:05 20.3    8 1:25:02  8:31 4:22:05
  12.  172 F 36 NATHALIE BANFIELD       ARLINGTON HEIGHTS  IL   10   41:11    7 2:09:52 20.8   16 1:36:03  9:37 4:27:05
  13.  182 F 36 MARIANNE CASSIDY        DOWNERS GROVE      IL   22   47:42   15 2:17:22 19.7    7 1:24:47  8:29 4:29:50
  14.  294 F 39 SUE BURTON              CRYSTAL LAKE       IL   14   42:54    9 2:11:28 20.5   19 1:38:30  9:51 4:32:50
  15.  223 F 39 KIM LARSEN              FORT WAYNE         IN    5   34:31   17 2:19:28 19.4   22 1:42:46 10:17 4:36:43
  16.  186 F 35 EDA DAVIDMAN            CHICAGO            IL   12   42:35   11 2:14:03 20.1   20 1:41:10 10:07 4:37:46
  17.  240 F 36 TRUDI MORRIS            SPRINGFIELD        IL   24   48:56   20 2:26:50 18.4    6 1:24:38  8:28 4:40:22
  18.  261 F 38 MICHELE REINDERS        WHEATON            IL   26   50:27   19 2:22:03 19.0   11 1:28:52  8:54 4:41:21
  19.  201 F 36 RITA GODDARD            BALLWIN            MO    8   36:49   21 2:28:47 18.1   17 1:36:41  9:41 4:42:16
  20.  179 F 37 DANA BRINK              CHICAGO            IL   23   48:30   18 2:20:07 19.3   18 1:38:08  9:49 4:46:44
  21.  184 F 37 KIMBERLY CLAWSON        CHICAGO            IL   17   43:20   16 2:19:23 19.4   26 1:49:47 10:59 4:52:29
  22.  217 F 37 JULIE KIRK              ITASCA             IL   11   41:26   26 2:41:03 16.8   21 1:41:10 10:07 5:03:38
  23.  277 F 39 KIM TESSIATORE          NAPERVILLE         IL   18   43:55   23 2:34:21 17.5   23 1:46:46 10:41 5:05:01
  24.  176 F 35 PATRICIA BLECKMAN       WASHINGTON         MO   29   57:45   24 2:36:00 17.3   15 1:32:52  9:18 5:06:36
  25.  279 F 35 JOYCE VAN ALSTIN        CHICAGO            IL   19   43:58   27 2:42:53 16.6   24 1:47:37 10:46 5:14:27
  26.  181 F 35 JUDY CACACCIO           WHEATON            IL   16   43:11   28 2:43:40 16.5   25 1:47:53 10:48 5:14:44
  27.  267 F 36 KAREN SHEARER           CRYSTAL LAKE       IL   28   52:24   22 2:33:03 17.6   27 1:55:30 11:33 5:20:56
  28.  237 F 36 ALLYSON MCGUIRE         DYERSBURG          TN   31   59:43   25 2:37:50 17.1   28 1:56:21 11:39 5:33:53
  29.  226 F 35 BETH LEVY               SKOKIE             IL   27   51:44   29 2:48:27 16.0   30 2:07:58 12:48 5:48:08
  30.  245 F 38 LORNA O'ROURKE          LAKE GENEVA        WI   30   59:27   31 2:52:41 15.6   29 2:06:02 12:37 5:58:10
  31.  252 F 38 TAMMI PINSKI            ARLINGTON HTS      IL   32 1:06:30   30 2:50:24 15.8   31 2:18:50 13:53 6:15:43
  DNF  174 F 36 THERESA BEHRS           MADISON            WI   21   45:00                                             

FEMALE AGE GROUP: 40 - 44

Place  NO. S Ag NAME                    City               St Rank    SWIM Rank    BIKE Rate Rank     RUN  Pace    TIME
===== ==== = == ======================= ================== == ==== ======= ==== ======= ==== ==== ======= ===== =======
   1.  199 F 40 RONI MARIE GERLACH      DYERSBURG          TN    3   46:01    2 2:17:36 19.6    4 1:39:59 10:00 4:43:35
   2.  283 F 43 VICKI VOJAK             ST. PETERS         MO    1   41:07    7 2:38:23 17.0    3 1:38:36  9:52 4:58:05
   3.  207 F 43 SANDY JAMES             NEWBURGH           IN    7 1:00:37    1 2:17:20 19.7    5 1:44:58 10:30 5:02:53
   4.  609 F 41 CAROL GOHN              WILDWOOD           MO    9 1:10:20    5 2:35:45 17.3    1 1:20:23  8:03 5:06:28
   5.  290 F 41 BARBARA WINSTON         UNION              MO    2   44:02    8 2:51:27 15.7    2 1:33:34  9:22 5:09:02
   6.  254 F 44 SHEILA PLEMICH          DOWNERS GROVE      IL    6 1:00:25    3 2:26:12 18.5    7 1:51:50 11:11 5:18:27
   7.  180 F 41 RUTH BUFFALO            WOOD DALE          IL    4   56:37    4 2:34:09 17.5    6 1:49:38 10:58 5:20:23
   8.  227 F 42 BARBARA LLOYD           TERRE HAUTE        IN    5   58:51    6 2:36:15 17.3    8 1:55:07 11:31 5:30:11
   9.  281 F 40 DIANE VANDERKOOY        ROCHESTER          IL    8 1:05:15    9 2:52:20 15.7    9 2:12:25 13:15 6:09:59

FEMALE AGE GROUP: 45 - 49

Place  NO. S Ag NAME                    City               St Rank    SWIM Rank    BIKE Rate Rank     RUN  Pace    TIME
===== ==== = == ======================= ================== == ==== ======= ==== ======= ==== ==== ======= ===== =======
   1.  210 F 49 KAREN JUDGE             WHEATON            IL    1   47:28    1 2:22:14 19.0    1 1:32:24  9:15 4:42:05
   2.  191 F 47 NANCY ELWESS            NORTH HERO         VT    3   53:32    2 2:37:18 17.2    2 1:41:38 10:10 5:12:26
   3.  274 F 49 VICKY STRINGER          CLAYTON            MO    2   52:29    3 2:45:57 16.3    3 1:45:33 10:34 5:27:58
  DNF  282 F 48 SUSAN VOELZ             GENEVA             IL    4   54:58                                             

FEMALE AGE GROUP: 50 - 54

Place  NO. S Ag NAME                    City               St Rank    SWIM Rank    BIKE Rate Rank     RUN  Pace    TIME
===== ==== = == ======================= ================== == ==== ======= ==== ======= ==== ==== ======= ===== =======
   1.  208 F 51 LIBBY JENNINGS          GRAND RAPIDS       MI    2   48:00    1 2:13:55 20.2    3 1:40:31 10:03 4:42:25
   2.  593 F 50 ARLENE OVERHEU          N BARRINGTON       IL    1   41:15    3 2:42:03 16.7    2 1:39:01  9:55 5:02:19
   3.  256 F 54 MARCIA PRUETT           COLUMBIA           IL    3 1:08:41    2 2:24:37 18.7    1 1:37:15  9:44 5:10:32

MALE AGE - GROUP RESULTS

2001 Cingular Wireless Ironhorse Triathlon
Springfield, IL June 17, 2001 7:00 am Sunny, dry 68-86 degrees.
Directed by: Paul McDevitt

MALE AGE GROUP: 15 - 19

Place  NO. S Ag NAME                    City               St Rank    SWIM Rank    BIKE Rate Rank     RUN  Pace    TIME
===== ==== = == ======================= ================== == ==== ======= ==== ======= ==== ==== ======= ===== =======
   1.  417 M 19 ANDY EBERLE             GENEVA             IL    1   39:27    1 2:39:04 17.0    1 1:34:12  9:26 4:52:42

MALE AGE GROUP: 20 - 24

Place  NO. S Ag NAME                    City               St Rank    SWIM Rank    BIKE Rate Rank     RUN  Pace    TIME
===== ==== = == ======================= ================== == ==== ======= ==== ======= ==== ==== ======= ===== =======
   1.   14 M 22 JOE KURIAN              MADISON            WI    3   32:16    1 1:45:19 25.6    3 1:01:26  6:09 3:19:00
   2.    5 M 21 MICHAEL BOEHMER         DELAFIELD          WI    7   35:30    2 1:47:00 25.2    1 1:00:52  6:06 3:23:21
   3.  405 M 24 TRAVIS BOLAND           CHICAGO            IL    4   33:49    4 1:54:35 23.6    4 1:05:59  6:36 3:34:22
   4.   33 M 20 WES WRIGHT              JONESBORO          GA    5   34:37    3 1:54:35 23.6    5 1:06:03  6:37 3:35:15
   5.   21 M 24 DAVID REA               DECATUR            IL    6   34:42    7 2:01:20 22.3    2 1:01:11  6:08 3:37:11
   6.  461 M 23 TODD SMITH              CHICAGO            IL    8   37:04    5 1:58:37 22.8    6 1:07:55  6:48 3:47:35
   7.  404 M 24 JASON BLOM              CHICAGO            IL    2   31:48    6 1:59:16 22.6   15 1:27:14  8:44 3:58:17
   8.  408 M 20 ADAM BROWN              SCHAUMBURG         IL    1   30:40    8 2:02:28 22.0   14 1:26:44  8:41 3:59:51
   9.  442 M 23 PAUL LAESEKE            SUN PRAIRIE        WI   19   47:08    9 2:05:51 21.5    8 1:08:37  6:52 4:01:35
  10.  454 M 24 JOSHUA SAAK             ST LOUIS           MO    9   37:20   15 2:17:41 19.6    7 1:08:14  6:50 4:03:15
  11.  432 M 21 TOM HOFEDITZ            COLUMBIA           MO   10   38:05   12 2:12:56 20.3   10 1:15:47  7:35 4:06:47
  12.  455 M 22 BRIAN SCHOENHOLZ        O'FALLON           MO   18   46:33   10 2:07:34 21.2   11 1:17:57  7:48 4:12:02
  13.  407 M 22 AARON BROWN             SCHAUMBURG         IL   11   38:34   11 2:09:59 20.8   13 1:25:44  8:35 4:14:15
  14.  468 M 21 STEVEN VANDER SANDEN    MILWAUKEE          WI   13   39:25   13 2:15:45 19.9   16 1:29:01  8:55 4:24:10
  15.  401 M 24 MIKE BENSI              CHAMPAIGN          IL   17   44:05   16 2:21:59 19.0   12 1:24:10  8:25 4:30:14
  16.  471 M 21 ANDREW WIERS            DE PERE            WI   21   49:37   21 2:34:34 17.5    9 1:11:15  7:08 4:35:24
  17.  603 M 21 PARK PAIGE              URBANA             IL   12   38:45   20 2:29:14 18.1   17 1:32:32  9:16 4:40:29
  18.  463 M 24 CHARLES STONE           MARYLAND HEIGHTS   MO   15   40:45   18 2:27:41 18.3   18 1:33:20  9:20 4:41:44
  19.  599 M 20 PETER STEVENS           LIBERTYVILLE       IL   16   41:57   17 2:22:54 18.9   19 1:37:08  9:43 4:41:58
  20.  596 M 24 BENJAMIN POLK           CHICAGO            IL   14   40:31   14 2:16:50 19.7   20 1:38:39  9:52 4:47:59
  21.  427 M 21 JASON HARTMAN           KEESLER AFB        MS   20   49:05   19 2:28:37 18.2   21 2:17:55 13:48 5:35:35

MALE AGE GROUP: 25 - 29

Place  NO. S Ag NAME                    City               St Rank    SWIM Rank    BIKE Rate Rank     RUN  Pace    TIME
===== ==== = == ======================= ================== == ==== ======= ==== ======= ==== ==== ======= ===== =======
   1.   25 M 26 ADAM ZUCCO              ST CHARLES         IL    5   30:55    1 1:46:51 25.3    5 1:06:18  6:38 3:24:02
   2.   13 M 29 AARON KOHLER            ST LOUIS           MO    3   29:50    2 1:49:30 24.7    8 1:09:05  6:55 3:28:24
   3.   36 M 29 CAMERON LOOS            WAUSAU             WI    8   32:15    3 1:51:48 24.2    3 1:04:34  6:28 3:28:35
   4.   20 M 29 JAMES RANDALL           GRINNELL           IA    4   29:59    6 1:54:15 23.6    7 1:07:05  6:43 3:31:18
   5.  613 M 29 SPIDER SILLERY          BLOOMINGTON        IL                                   1   58:29  5:51 3:33:14
   6.  426 M 25 MARK HARMS              MADISON            WI   13   35:30    8 1:55:56 23.3    2 1:03:51  6:24 3:35:17
   7.   34 M 28 DOUG DAY                CHICAGO            IL    2   29:23   10 1:57:35 23.0   10 1:11:56  7:12 3:38:53
   8.  419 M 28 BILL EISNER             LOUISVILLE         KY   12   35:27    7 1:55:56 23.3    9 1:09:26  6:57 3:40:48
   9.  433 M 29 CHAD HOLLOWAY           LOUISVILLE         KY   25   39:10   18 1:59:54 22.5    6 1:06:26  6:39 3:45:29
  10.  397 M 26 BRIAN BAKER             LOUISVILLE         KY   20   37:36    5 1:53:53 23.7   11 1:14:20  7:26 3:45:47
  11.  611 M 26 DAVE DORNAUS            PEORIA             IL    1   28:21   16 1:58:50 22.7   26 1:20:59  8:06 3:48:10
  12.  443 M 27 TIM LAIRD               LAKE VILLA         IL   38   44:21   19 2:00:08 22.5    4 1:05:05  6:31 3:49:33
  13.  469 M 26 CHRISTIAN VERRY         CHICAGO            IL   35   43:58                                      3:49:34
  14.  607 M 27 MATTHEW BONASTIA        FENTON             MO   17   37:08   14 1:58:37 22.8   12 1:14:38  7:28 3:50:22
  15.  437 M 29 ERIC JENSEN             LAKEVILLE          MN   11   35:00   17 1:59:18 22.6   19 1:17:51  7:48 3:52:08
  16.  413 M 25 KENTNER COTTINGHAM      WEST BRANCH        IA   28   40:24   11 1:58:06 22.9   14 1:15:19  7:32 3:53:49
  17.  450 M 26 ANDY NEWMAN             CHICAGO            IL   10   34:28   12 1:58:08 22.9   28 1:22:14  8:14 3:54:49
  18.  412 M 27 RYAN COLLINS            CHICAGO            IL   14   36:21   13 1:58:23 22.8   24 1:20:08  8:01 3:54:52
  19.  398 M 29 RYAN BARR               ST CHARLES         MO   23   37:58   22 2:02:10 22.1   16 1:16:45  7:41 3:56:51
  20.  470 M 27 CHRISTIAN WATERSTRAAT   NAPERVILLE         IL   26   39:25    4 1:52:05 24.1   36 1:25:40  8:34 3:57:09
  21.  406 M 27 JASON BRIDWELL          ST LOUIS           MO   22   37:41   23 2:02:27 22.1   21 1:18:47  7:53 3:58:54
  22.  458 M 26 JOHN SIMPSON            GLENCOE            IL   21   37:40   24 2:02:41 22.0   30 1:23:13  8:20 4:03:33
  23.  467 M 27 GARY TSAI               NAPERVILLE         IL   41   44:53   15 1:58:45 22.7   27 1:21:43  8:11 4:05:19
  24.  431 M 29 TIM HIEBER              HUNTLEY            IL   15   36:44   27 2:04:41 21.7   34 1:24:21  8:27 4:05:45
  25.  457 M 27 TODD SHOEMAKER          ST. LOUIS          MO   44   45:27   25 2:03:12 21.9   18 1:17:27  7:45 4:06:05
  26.  416 M 27 KEVIN DUSEK             SCHILLER PARK      IL   16   36:48   42 2:14:32 20.1   15 1:15:28  7:33 4:06:46
  27.  402 M 28 CRAIG BEWICK            HIGHLAND PARK      IL    6   31:52   21 2:01:56 22.1   42 1:33:20  9:20 4:07:08
  28.  456 M 26 TRAVIS SCHROLL          BEARDSTOWN         IL   42   45:12   28 2:06:06 21.4   20 1:17:57  7:48 4:09:13
  29.  459 M 28 BRIAN SINDELAR          OAK FOREST         IL   40   44:44    9 1:56:01 23.3   40 1:29:08  8:55 4:09:51
  30.  428 M 25 AARON HAYS              INDIANAPOLIS       IN   27   39:40   29 2:07:06 21.2   33 1:23:42  8:23 4:10:27
  31.  403 M 29 CHARLIE BLACKBURN       SPRINGFIELD        IL   31   41:08   32 2:10:08 20.7   22 1:19:13  7:56 4:10:28
  32.  438 M 28 MICHAEL JORGENSEN       CHICAGO            IL   36   44:09   39 2:11:51 20.5   17 1:17:21  7:45 4:13:19
  33.  410 M 26 JOEL BURROWS            CHICAGO            IL   18   37:13   49 2:20:11 19.3   25 1:20:47  8:05 4:18:09
  34.  598 M 27 JAMES MCENEANEY         AURORA             IL   39   44:37   26 2:04:29 21.7   39 1:29:07  8:55 4:18:13
  35.  409 M 29 DAVID BURNS             CHICAGO            IL   43   45:17   34 2:10:30 20.7   31 1:23:28  8:21 4:19:14
  36.  601 M 29 JOEL FALK               CHICAGO            IL   37   44:12   38 2:11:14 20.6   37 1:25:42  8:35 4:21:06
  37.  411 M 27 FLOERCHINGE CHRISTOPHER SAINT LOUIS        MO   57   53:17   37 2:11:04 20.6   23 1:19:34  7:58 4:23:55
  38.  444 M 26 MIHAILO LALICH          MIDDLETON          WI   32   42:47   43 2:15:42 19.9   29 1:22:58  8:18 4:25:26
  39.   18 M 29 ANDREY PARVANOV         WAUKEGAN           IL   52   50:18   20 2:00:14 22.5   46 1:35:48  9:35 4:26:18
  40.  430 M 26 JOHN HENRICKSEN         CHICAGO            IL   55   51:00   40 2:12:12 20.4   32 1:23:36  8:22 4:26:48
