CHALLENGE AGE GROUP RESULTS
17th ANNUAL SEAHORSE TRIATHLON
SATURDAY, JUNE 8, 2001
MALE-OPEN OVERALL WINNER
PLACE no. NAME AG S RANK SWIM T1 RANK BIKE RATE T2 RANK RUN PACE PENALTY FINAL
===== ===== ======================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 406 Jason Engel 38 M 5 13:46 1:12 9 1:04:32 23.1 0:48 6 38:23 6:11 1:58:39
FEMALE-OPEN OVERALL WINNER
PLACE no. NAME AG S RANK SWIM T1 RANK BIKE RATE T2 RANK RUN PACE PENALTY FINAL
===== ===== ======================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 431 Jenny Marine 26 F 2 14:41 1:11 1 1:04:39 23.1 0:49 1 39:39 6:23 2:00:56
MALE-MASTERS MASTERS WINNER
PLACE no. NAME AG S RANK SWIM T1 RANK BIKE RATE T2 RANK RUN PACE PENALTY FINAL
===== ===== ======================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 504 Skip Wilcox 45 M 1 14:10 1:10 12 1:09:13 21.5 0:39 3 42:54 6:55 2:08:04
FEMALE-MASTERS MASTERS WINNER
PLACE no. NAME AG S RANK SWIM T1 RANK BIKE RATE T2 RANK RUN PACE PENALTY FINAL
===== ===== ======================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 471 Karen Mckeachie 48 F 2 16:27 1:15 2 1:08:34 21.7 0:52 1 43:56 7:05 2:11:02
MALE 15 - 17 DIVISION
PLACE no. NAME AG S RANK SWIM TRANS1 RANK BIKE RATE TRANS2 RANK RUN PACE PENALTY FINAL
===== ===== ======================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 305 Frankie Tinney 15 M 1 16:27 3:41 1 1:31:32 16.3 1:47 1 43:36 7:02 2:37:02
FEMALE 15 - 17 DIVISION
PLACE no. NAME AG S RANK SWIM TRANS1 RANK BIKE RATE TRANS2 RANK RUN PACE PENALTY FINAL
===== ===== ======================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 423 Emily Mattes 16 F 1 16:47 2:06 1 1:16:23 19.5 1:38 1 54:47 8:50 2:31:39
MALE 18 - 19 DIVISION
PLACE no. NAME AG S RANK SWIM TRANS1 RANK BIKE RATE TRANS2 RANK RUN PACE PENALTY FINAL
===== ===== ======================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 308 Zach Ruble 19 M 2 15:36 1:19 2 1:12:52 20.5 1:12 1 39:27 6:21 2:10:25
2 306 Michael Scott 18 M 1 14:59 1:20 1 1:11:01 21.0 1:08 2 45:46 7:22 2:14:12
FEMALE 18 - 19 DIVISION
PLACE no. NAME AG S RANK SWIM TRANS1 RANK BIKE RATE TRANS2 RANK RUN PACE PENALTY FINAL
===== ===== ======================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
MALE 20 - 24 DIVISION
PLACE no. NAME AG S RANK SWIM TRANS1 RANK BIKE RATE TRANS2 RANK RUN PACE PENALTY FINAL
===== ===== ======================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 320 Jonathan Samuel 24 M 1 12:34 1:00 6 1:09:02 21.6 0:36 4 41:25 6:40 2:04:35
2 309 Justin Gretzinger 20 M 4 14:56 1:08 2 1:07:13 22.2 0:35 2 40:51 6:35 2:04:42
3 316 Matthew Wehrman 22 M 5 16:18 1:15 4 1:08:49 21.7 1:44 1 37:12 6:00 2:05:15
4 318 Yohei Yamada 23 M 2 14:01 1:01 5 1:08:52 21.6 0:35 3 41:10 6:38 2:05:37
5 314 Bryan Mcdevitt 22 M 10 19:34 1:26 3 1:08:37 21.7 1:28 5 44:17 7:08 2:15:19
6 321 Richard Chapman 24 M 11 20:01 2:42 7 1:11:02 21.0 1:08 6 45:13 7:17 2:20:05
7 310 Justin Morgan 20 M 6 17:59 2:57 8 1:17:27 19.3 1:27 7 45:19 7:18 2:25:06
8 319 Dan Naylis 24 M 3 14:16 1:13 1 35:55 41.5 48:40 8 45:59 7:25 2:26:00
9 315 James Hoovler 22 M 9 18:34 2:34 9 1:18:49 18.9 0:32 9 47:01 7:35 2:27:29
10 312 Tim Plachta 21 M 7 18:04 2:26 13 1:22:36 18.1 1:39 10 47:49 7:42 2:32:32
11 313 Will Damhuis 21 M 12 21:30 2:29 10 1:19:10 18.8 0:51 12 50:43 8:10 2:34:41
12 311 Jason Torrente 21 M 8 18:16 3:04 14 1:26:44 17.2 2:17 11 50:18 8:06 2:40:37
13 317 Sam Foster 23 M 14 25:18 2:11 11 1:21:25 18.3 3:02 13 55:02 8:52 2:46:57
14 322 Ryan Luebkert 24 M 13 22:36 3:03 12 1:22:15 18.1 0:49 14 58:39 9:27 2:47:21
FEMALE 20 - 24 DIVISION
PLACE no. NAME AG S RANK SWIM TRANS1 RANK BIKE RATE TRANS2 RANK RUN PACE PENALTY FINAL
===== ===== ======================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 426 Christina Dorow 23 F 1 18:04 1:25 1 1:15:10 19.8 1:33 2 51:28 8:18 2:27:38
2 427 Colleen Matchen 23 F 3 21:03 1:38 2 1:16:42 19.4 1:11 4 58:55 9:29 2:39:27
3 425 Carrie Peterson 20 F 4 21:12 1:21 5 1:28:43 16.8 1:24 1 49:33 7:59 2:42:11
4 428 Courtney Riley 23 F 2 20:34 3:27 3 1:21:25 18.3 3:00 3 55:03 8:52 2:43:28
5 424 Betsy Havens 20 F 5 23:28 2:07 4 1:27:31 17.0 0:55 5 1:02:35 10:05 2:56:34
MALE 25 - 29 DIVISION
PLACE no. NAME AG S RANK SWIM TRANS1 RANK BIKE RATE TRANS2 RANK RUN PACE PENALTY FINAL
===== ===== ======================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 345 Vaughn Cooper 28 M 2 13:01 1:18 1 1:03:36 23.4 0:40 6 41:44 6:43 2:00:17
2 336 Stephen Fetyko 27 M 1 12:31 1:10 7 1:06:50 22.3 0:42 3 40:50 6:35 2:02:01
3 340 Eric Dewitt 28 M 5 15:56 1:34 4 1:05:01 22.9 0:40 2 39:38 6:23 2:02:46
4 349 Jody Williford 29 M 8 17:26 1:09 9 1:08:42 21.7 0:52 1 36:46 5:56 2:04:52
5 339 Edele Mark 28 M 4 15:42 0:57 8 1:07:11 22.2 0:40 5 41:21 6:40 2:05:49
6 334 Joseph Company 27 M 11 17:44 1:22 3 1:05:01 22.9 0:51 4 40:55 6:36 2:05:52
7 329 Christian Waterstraat 27 M 7 17:21 1:10 5 1:05:19 22.8 0:55 7 42:17 6:49 2:07:01
8 325 Christian Verry 26 M 12 18:05 1:42 6 1:05:31 22.8 0:42 8 43:33 7:01 2:09:32
9 328 Paul Freemantle 26 M 15 18:28 0:59 2 1:04:22 23.2 0:48 10 46:13 7:27 2:10:49
10 332 James Mceneaney 27 M 14 18:19 1:16 11 1:09:50 21.4 0:35 18 49:23 7:57 2:19:21
11 342 Scott Campbell 28 M 16 19:16 1:41 14 1:11:21 20.9 0:47 12 46:19 7:28 2:19:23
12 338 Brian Al-Azzawi 28 M 13 18:11 1:44 15 1:12:15 20.6 1:08 15 47:19 7:37 2:20:35
13 330 Christopher Weller 27 M 3 15:24 1:36 16 1:13:11 20.4 0:38 20 50:24 8:07 2:21:11
14 337 William Pankonin 27 M 20 20:14 1:30 13 1:11:16 20.9 1:13 16 47:21 7:38 2:21:32
15 344 Tim Rog 28 M 6 17:18 2:07 20 1:14:25 20.0 2:05 9 45:59 7:25 2:21:52
16 348 Jeremy Bell 29 M 17 19:37 2:30 10 1:09:49 21.4 1:18 19 49:43 8:01 2:22:54
17 350 Kevin Skurski 29 M 23 21:03 1:49 18 1:13:59 20.2 1:00 17 47:34 7:40 2:25:24
18 346 Brian Knudson 29 M 9 17:33 1:28 12 1:10:33 21.1 0:56 23 59:55 9:39 2:30:23
19 324 Ryan Arnold 25 M 10 17:37 1:57 26 1:23:03 18.0 1:17 13 46:47 7:32 2:30:39
20 323 Joshua Van Dyke 25 M 22 20:47 2:43 22 1:19:59 18.6 1:38 11 46:14 7:27 2:31:19
21 327 Kevin Friel 26 M 19 20:12 2:16 25 1:22:27 18.1 0:55 14 46:54 7:33 2:32:41
22 335 Ryan Mcclain 27 M 24 22:11 4:04 21 1:16:30 19.5 2:08 21 52:50 8:31 2:37:40
23 341 James Rosenkoetter 28 M 21 20:46 2:31 19 1:14:12 20.1 1:45 24 1:00:02 9:40 2:39:14
24 333 Jason Kramer 27 M 26 24:30 1:39 17 1:13:43 20.2 1:43 25 1:00:22 9:43 2:41:55
25 326 John Sanford 26 M 18 19:52 1:55 24 1:22:17 18.1 2:30 22 58:25 9:25 2:44:57
26 331 Don Draudt 27 M 25 23:05 1:28 23 1:22:03 18.2 1:04 26 1:01:25 9:54 2:49:04
FEMALE 25 - 29 DIVISION
PLACE no. NAME AG S RANK SWIM TRANS1 RANK BIKE RATE TRANS2 RANK RUN PACE PENALTY FINAL
===== ===== ======================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 429 Elizabeth Fedofsky 25 F 3 18:41 1:22 1 1:10:09 21.3 0:58 1 41:46 6:44 2:12:54
2 437 Sarah Burge 29 F 2 17:22 0:54 2 1:11:57 20.7 0:40 3 43:19 6:59 2:14:10
3 432 Deena Covey 27 F 5 20:00 1:12 5 1:17:42 19.2 1:10 2 43:05 6:57 2:23:07
4 435 Elizabeth Vandezande 28 F 4 19:18 2:00 3 1:16:19 19.5 1:45 5 46:54 7:33 2:26:14
5 433 Monica Keil 27 F 6 21:42 2:00 4 1:16:22 19.5 1:08 4 45:07 7:16 2:26:18
6 436 Melissa Weininger 28 F 1 16:02 2:11 7 1:21:22 18.3 1:23 8 53:19 8:35 2:34:15
7 430 Jill Tanzer 25 F 7 22:39 2:15 6 1:21:11 18.4 1:39 6 51:56 8:22 2:39:38
8 434 Carlenda Pionk 28 F 8 23:33 3:10 8 1:29:00 16.8 1:32 7 52:42 8:29 2:49:55
MALE 30 - 34 DIVISION
PLACE no. NAME AG S RANK SWIM TRANS1 RANK BIKE RATE TRANS2 RANK RUN PACE PENALTY FINAL
===== ===== ======================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 351 Andre Mcnulty 30 M 15 18:00 1:10 4 1:04:38 23.1 0:40 1 37:17 6:01 2:01:44
2 379 John Collet 34 M 6 15:19 1:37 7 1:06:54 22.3 0:55 2 37:39 6:04 2:02:23
3 372 Eric Fernando 33 M 3 14:05 0:51 1 1:03:42 23.4 0:41 12 44:17 7:08 2:03:35
4 381 Kraig Schmottlach 34 M 7 15:34 1:27 2 1:04:24 23.2 0:58 4 41:29 6:41 2:03:51
5 364 Matthew Colligan 31 M 5 15:15 0:53 3 1:04:34 23.1 0:34 8 43:03 6:56 2:04:17
6 382 Mark Hauser 34 M 1 12:48 1:01 5 1:05:51 22.6 0:37 11 44:07 7:06 2:04:22
7 357 Samuel Wilkinson 30 M 14 17:58 1:43 10 1:08:05 21.9 0:47 3 40:06 6:28 2:08:37
8 356 John Olsa 30 M 9 17:04 1:38 8 1:07:53 22.0 0:59 7 42:58 6:55 2:10:30
9 376 Ricky Green 33 M 22 18:57 1:31 14 1:09:19 21.5 0:41 5 42:07 6:47 2:12:33
10 363 Jim Bartholomaw 31 M 4 14:33 1:10 17 1:10:40 21.1 0:54 14 45:22 7:19 2:12:37
11 367 Thien Nguyen 31 M 25 19:50 1:38 12 1:08:27 21.8 1:14 6 42:13 6:48 2:13:19
12 369 Jonathan Evans 32 M 8 16:04 1:16 11 1:08:08 21.9 1:11 18 48:32 7:49 2:15:09
13 373 Jeffrey Tenniswood 33 M 26 19:51 1:22 6 1:06:49 22.3 0:44 19 49:05 7:55 2:17:49
14 366 Robert Ventura 31 M 12 17:41 2:19 16 1:09:33 21.4 1:34 16 47:01 7:35 2:18:07
15 360 Brian Walters 31 M 27 19:51 2:03 20 1:12:38 20.5 1:01 13 44:39 7:12 2:20:10
16 371 Chris Reynolds 33 M 16 18:15 3:01 22 1:14:00 20.1 2:07 10 43:58 7:05 2:21:19
17 374 Jerry Daly 33 M 21 18:43 2:11 21 1:12:57 20.4 1:27 15 46:24 7:29 2:21:41
18 383 Timothy Brewer 34 M 11 17:36 2:50 13 1:09:17 21.5 1:55 21 50:45 8:11 2:22:22
19 352 Christopher Corbo 30 M 23 19:44 1:25 24 1:19:03 18.9 0:32 9 43:33 7:01 2:24:16
20 370 Chris Krieger 33 M 20 18:43 1:35 15 1:09:25 21.5 1:05 23 53:46 8:40 2:24:33
21 358 Sergei Rodkin 30 M 2 13:56 2:02 26 1:19:41 18.7 1:55 17 47:19 7:37 2:24:50
22 362 Jay Garside 31 M 18 18:22 2:53 18 1:11:37 20.8 1:11 22 51:34 8:18 2:25:34
23 368 Jim Everett 32 M 17 18:18 1:50 19 1:11:51 20.8 0:57 24 53:46 8:40 2:26:41
24 378 James Carey 34 M 13 17:52 20 49:13 7:56 2:31:45
25 375 Lacedog Lacy 33 M 24 19:46 1:47 23 1:18:31 19.0 1:34 25 54:50 8:50 2:36:25
26 365 Michael Birkett 31 M 29 21:35 1:31 25 1:19:08 18.8 1:42 26 55:11 8:53 2:39:04
27 377 Roberts Kengis 33 M 10 17:25 2:11 27 1:20:32 18.5 1:39 27 59:36 9:36 2:41:21
28 355 Jason Suciu 30 M 28 19:59 1:37 29 2:27:05 23:41 2:48:41
29 384 Tony Smith 34 M 30 24:43 3:22 28 1:31:38 16.3 3:23 28 1:16:13 12:17 3:19:17
30 353 Derek Heys 30 M 19 18:32 1:11 9 1:07:53 22.0 3:04
FEMALE 30 - 34 DIVISION
PLACE no. NAME AG S RANK SWIM TRANS1 RANK BIKE RATE TRANS2 RANK RUN PACE PENALTY FINAL
===== ===== ======================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 438 Amanda Deridder 30 F 2 17:56 1:50 1 1:10:36 21.1 1:04 6 52:58 8:32 2:24:22
2 447 Diana Fernando 34 F 1 16:22 1:48 4 1:20:42 18.5 0:53 1 47:39 7:41 2:27:23
3 439 Sally Niermann 30 F 8 22:56 2:45 2 1:17:13 19.3 1:06 4 49:33 7:59 2:33:31
4 440 Traci Knudson 30 F 3 19:08 1:53 3 1:18:42 18.9 1:03 7 53:35 8:38 2:34:19
5 444 Ellen Rothenberg 32 F 9 23:21 1:56 6 1:22:17 18.1 1:38 2 48:57 7:53 2:38:07
6 441 Katrina Bergan 31 F 6 21:03 2:21 5 1:21:03 18.4 1:14 9 58:56 9:30 2:44:35
7 443 Caryn Maxwell 32 F 11 25:03 3:18 8 1:26:21 17.3 1:34 5 49:42 8:01 2:45:57
8 150 Melissa Knepp 31 F 7 21:54 2:20 7 1:22:22 18.1 2:00 8 58:17 9:23 2:46:51
9 446 Stacey Galetto 33 F 10 23:51 4:28 10 1:31:06 16.4 1:12 3 49:00 7:54 2:49:34
10 442 Annette Jones 32 F 5 20:55 2:15 11 1:32:32 16.1 0:33 10 59:19 9:33 2:55:32
11 445 Caryn Kersey 33 F 4 19:45 2:16 9 1:30:27 16.5 1:49 11 1:01:40 9:56 2:55:56
MALE 35 - 39 DIVISION
PLACE no. NAME AG S RANK SWIM TRANS1 RANK BIKE RATE TRANS2 RANK RUN PACE PENALTY FINAL
===== ===== ======================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 396 Chris Scalise 37 M 13 17:24 1:15 3 1:05:13 22.9 0:39 1 37:16 6:00 2:01:46
2 398 Greg Grunner 37 M 6 14:57 1:01 7 1:06:18 22.5 0:48 2 39:24 6:21 2:02:26
3 397 Daniel Frauenheim 37 M 4 14:32 1:00 6 1:05:56 22.6 0:40 5 41:40 6:43 2:03:46
4 401 Ken Fouts 37 M 12 17:06 1:20 4 1:05:21 22.8 1:09 3 39:43 6:24 2:04:36
5 391 Jerry Carroll 36 M 9 15:52 1:49 14 1:11:34 20.8 1:05 4 40:49 6:35 2:11:07
6 399 Joh Anderson 37 M 19 18:27 1:10 2 1:04:10 23.2 1:11 12 46:43 7:32 2:11:39
7 388 John Houting 35 M 5 14:56 0:49 13 1:11:24 20.9 1:16 8 43:28 7:00 2:11:51
8 403 Larry Staley 37 M 1 14:15 1:38 8 1:08:00 21.9 0:55 13 47:46 7:42 2:12:32
9 410 Raymond Schroeder 38 M 14 17:30 1:42 12 1:10:26 21.2 1:17 6 41:54 6:45 2:12:47
10 407 John Hopkins 38 M 24 19:18 1:20 9 1:08:40 21.7 1:15 7 42:51 6:54 2:13:22
11 394 Adrian Rosa 37 M 7 15:34 0:55 5 1:05:51 22.6 0:35 19 50:39 8:10 2:13:32
12 389 Steven Peters 35 M 18 18:26 1:24 10 1:08:57 21.6 1:12 9 43:40 7:02 2:13:36
13 408 Matthew Paradis 38 M 15 17:37 1:45 11 1:09:10 21.6 1:01 17 48:28 7:48 2:17:59
14 413 Kenneth Woolf 39 M 16 17:40 1:52 18 1:13:32 20.3 1:48 11 44:21 7:09 2:19:11
15 390 T.j. Seiwert 35 M 3 14:27 1:28 22 1:15:58 19.6 1:09 14 48:02 7:44 2:21:03
16 395 Bill Jermann 37 M 11 16:20 2:07 1 37:49 39.4 41:49 10 43:57 7:05 2:22:01
17 386 Charles Bradford 35 M 2 14:24 1:10 16 1:12:30 20.6 1:24 23 55:23 8:55 2:24:49
18 404 Randy Strebig 37 M 17 17:49 1:40 15 1:12:28 20.6 1:27 20 51:35 8:19 2:24:57
19 392 Jon Grimes 36 M 22 18:54 1:51 21 1:15:04 19.9 0:52 15 48:22 7:48 2:25:01
20 405 Tom Maxwell 37 M 26 20:57 1:44 19 1:14:23 20.0 1:13 18 50:01 8:04 2:28:17
21 412 Craig Van Ess 39 M 20 18:29 1:38 17 1:12:36 20.5 1:17 25 58:34 9:26 2:32:31
22 393 Rob Andrews 36 M 21 18:33 3:18 26 1:21:14 18.4 1:58 16 48:25 7:48 2:33:26
23 411 Brian Noonan 39 M 8 15:34 1:53 27 1:22:12 18.1 0:59 22 53:29 8:37 2:34:06
24 402 Kirk Lacko 37 M 25 20:49 2:27 23 1:17:06 19.3 2:21 21 51:54 8:22 2:34:35
25 385 Bill Wallace 35 M 10 15:53 1:58 24 1:17:30 19.2 1:16 27 1:05:25 10:32 2:41:59
26 400 John Mahr 37 M 27 22:32 1:56 20 1:14:51 19.9 1:02 26 1:02:46 10:07 2:43:04
27 409 Michael Lacombe 38 M 23 18:55 4:26 25 1:19:30 18.8 3:12 24 58:13 9:23 2:44:15
FEMALE 35 - 39 DIVISION
PLACE no. NAME AG S RANK SWIM TRANS1 RANK BIKE RATE TRANS2 RANK RUN PACE PENALTY FINAL
===== ===== ======================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 453 Bonnie Karas 36 F 1 14:14 1:15 1 1:04:58 23.0 0:47 1 46:24 7:29 2:07:36
2 451 Robin Wooldridge 35 F 4 16:21 1:10 2 1:08:39 21.7 1:02 3 48:53 7:53 2:16:04
3 455 Margaret Hoag 38 F 3 16:20 1:13 3 1:11:15 20.9 0:43 5 49:37 8:00 2:19:06
4 454 Andrea Funk 38 F 2 14:56 1:34 10 1:26:20 17.3 1:28 2 48:03 7:45 2:32:19
5 417 Mary Andriese 36 F 7 19:07 1:28 5 1:16:57 19.4 1:21 6 54:37 8:48 2:33:29
6 458 Loren Filion 39 F 6 17:31 2:09 6 1:17:12 19.3 1:21 7 55:37 8:58 2:33:48
7 452 Toni Barstis 35 F 12 27:56 1:22 4 1:14:37 20.0 2:01 4 49:27 7:58 2:35:22
8 448 Julie Burleigh 35 F 5 16:57 1:44 8 1:23:40 17.8 1:23 9 57:01 9:11 2:40:44
9 456 Sandy Logan 38 F 9 23:08 2:43 9 1:24:45 17.6 1:49 8 56:41 9:08 2:49:05
10 457 Anna Pontoni 39 F 8 20:15 3:21 11 1:29:17 16.7 2:26 10 58:15 9:23 2:53:33
11 450 Michele Dziaba 35 F 10 23:25 3:16 7 1:20:34 18.5 1:30 11 1:06:15 10:40 2:54:58
12 449 Kim Lero 35 F 11 26:33 3:50 12 1:23:02 13:22 3:29:32
MALE 40 - 44 DIVISION
PLACE no. NAME AG S RANK SWIM TRANS1 RANK BIKE RATE TRANS2 RANK RUN PACE PENALTY FINAL
===== ===== ======================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 236 John Sotir 42 M 5 16:46 1:10 3 1:07:17 22.2 0:45 1 42:49 6:54 2:08:45
2 481 Jeff Beagle 40 M 3 15:51 1:21 1 1:01:54 24.1 0:43 13 49:42 8:00 2:09:27
3 488 John Howson 42 M 13 17:42 2:02 2 1:07:02 22.2 1:07 5 44:28 7:10 2:12:19
4 478 Gary Hartnagel 40 M 9 17:22 1:23 4 1:08:24 21.8 0:42 8 46:38 7:31 2:14:28
5 483 Jon Logan 40 M 17 19:33 1:16 6 1:09:31 21.5 0:46 4 43:43 7:03 2:14:46
6 485 Peter Voss 40 M 2 15:09 2:01 7 1:10:16 21.2 1:12 12 48:27 7:48 2:17:03
7 498 Ed Maring 44 M 8 17:20 1:35 5 1:08:29 21.8 1:16 16 51:47 8:21 2:20:24
8 489 Kevin Kraay 42 M 21 20:57 3:02 9 1:12:08 20.7 1:32 3 43:36 7:02 2:21:15
9 495 Gary Ivinskas 43 M 6 17:11 2:37 10 1:13:37 20.3 1:34 10 47:11 7:36 2:22:08
10 493 Tom Heitmann 42 M 11 17:36 2:37 19 1:19:14 18.8 1:13 2 43:28 7:00 2:24:07
11 499 Mark Vandenheede 44 M 7 17:17 1:42 14 1:14:48 19.9 1:12 14 49:58 8:03 2:24:56
12 487 Tony Lyndon 40 M 12 17:40 1:17 12 1:14:05 20.1 1:17 17 51:51 8:21 2:26:07
13 250 Ronald Ford 44 M 16 19:20 1:49 8 1:10:59 21.0 1:29 20 54:17 8:45 2:27:53
14 500 Michael Youn 44 M 14 19:00 2:03 11 1:13:43 20.2 1:19 19 53:15 8:35 2:29:19
15 496 John Filion 43 M 18 19:41 1:10 13 1:14:10 20.1 1:19 18 53:03 8:33 2:29:21
16 549 Michael Delisio 42 M 20 20:16 2:40 16 1:16:28 19.5 1:41 15 49:59 8:03 2:31:03
17 486 Rod Linder 40 M 23 24:20 2:01 18 1:17:47 19.2 0:59 7 46:21 7:28 2:31:27
18 482 Joe Gaul 40 M 22 21:41 3:34 17 1:17:27 19.3 2:09 9 47:00 7:34 2:31:50
19 480 George Butterfield 40 M 1 15:02 2:14 20 1:24:15 17.7 2:24 11 48:18 7:47 2:32:11
20 491 Ron Alleman 42 M 19 20:04 2:12 21 1:25:30 17.4 1:02 6 45:06 7:16 2:33:53
21 492 Thomas Keizer 42 M 15 19:09 2:25 15 1:15:36 19.7 0:50 23 59:26 9:34 2:37:25
22 497 Brian Deveraux 44 M 10 17:24 2:36 22 1:28:29 16.9 1:02 22 59:24 9:34 2:48:54
23 484 Mike Milks 40 M 24 26:10 4:20 23 1:29:13 16.7 2:24 21 58:40 9:27 3:00:45
24 501 Peter Colquhoun 44 M 4 15:55 1:36
FEMALE 40 - 44 DIVISION
PLACE no. NAME AG S RANK SWIM TRANS1 RANK BIKE RATE TRANS2 RANK RUN PACE PENALTY FINAL
===== ===== ======================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 464 Vicki Klinger 43 F 1 18:05 1:28 1 1:16:34 19.5 1:01 1 50:01 8:04 2:27:08
2 460 Kathy Starkweather 40 F 3 19:01 1:18 2 1:17:44 19.2 1:08 4 54:40 8:48 2:33:49
3 459 Elizabeth Fausone 40 F 5 22:12 1:42 4 1:26:02 17.3 0:58 2 52:36 8:29 2:43:28
4 461 Pam Jones 40 F 6 24:33 2:13 3 1:23:46 17.8 1:23 3 53:59 8:42 2:45:52
5 462 Suzanne Kalal 42 F 2 18:49 3:23 5 1:30:21 16.5 1:34 5 1:02:24 10:03 2:56:29
6 463 Mary Schwarz 43 F 4 20:52 2:57 6 1:36:44 15.4 2:27 6 1:02:44 10:06 3:05:42
MALE 45 - 49 DIVISION
PLACE no. NAME AG S RANK SWIM TRANS1 RANK BIKE RATE TRANS2 RANK RUN PACE PENALTY FINAL
===== ===== ======================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 490 Paul Krebsbach 47 M 2 17:16 1:45 3 1:10:26 21.2 0:55 1 39:59 6:27 2:10:20
2 510 Pierre Ehinger 47 M 5 18:21 1:01 1 1:07:44 22.0 1:07 2 45:05 7:16 2:00 2:15:16
3 508 James Henderson 47 M 4 18:05 1:08 2 1:08:10 21.9 0:46 6 48:31 7:49 2:00 2:18:39
4 514 Bobby Crockett 49 M 6 19:24 1:19 4 1:13:36 20.3 0:46 5 48:01 7:44 2:23:04
5 422 Jerry Mulder 46 M 7 20:24 1:50 6 1:17:41 19.2 1:33 8 51:59 8:23 2:33:26
6 511 Dan Mirabella 48 M 1 16:42 3:03 9 1:21:29 18.3 2:34 7 49:57 8:03 2:33:44
7 512 James Scholl 48 M 9 22:34 2:08 11 1:23:23 17.9 1:14 3 46:23 7:28 2:35:41
8 507 Gary Fessenden 47 M 8 20:26 2:27 7 1:18:13 19.1 1:52 11 54:39 8:48 2:37:35
9 502 Larry Etter 45 M 3 17:56 3:26 8 1:20:23 18.6 1:53 10 54:14 8:44 2:37:51
10 509 Kenneth Debruyn 47 M 13 28:20 1:58 5 1:15:49 19.7 1:22 9 53:00 8:32 2:40:26
11 513 Jon Biggs 48 M 11 22:58 1:36 13 1:28:30 16.8 0:49 4 47:20 7:38 2:41:11
12 503 Laurence Sunshien 45 M 10 22:57 2:37 10 1:22:44 18.0 2:29 12 56:06 9:02 2:46:52
13 506 Mike Fleming 46 M 12 24:59 3:09 12 1:25:18 17.5 2:43 13 1:01:21 9:53 2:57:28
FEMALE 45 - 49 DIVISION
PLACE no. NAME AG S RANK SWIM TRANS1 RANK BIKE RATE TRANS2 RANK RUN PACE PENALTY FINAL
===== ===== ======================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 465 Laura Sophia 45 F 1 16:09 1:22 1 1:08:09 21.9 1:01 1 47:47 7:42 2:14:27
2 209 Karen Standley 47 F 2 20:16 1:19 2 1:15:59 19.6 1:30 4 57:24 9:15 2:36:26
3 469 Sherry Laroy 47 F 4 23:31 2:33 4 1:26:52 17.2 2:05 2 55:19 8:55 2:50:18
4 470 Joanne Furu 48 F 6 27:37 2:17 3 1:25:38 17.4 1:06 3 55:58 9:01 2:52:34
5 472 Ruth Bareman 48 F 3 21:17 1:48 5 1:28:36 16.8 1:17 5 1:00:42 9:47 2:53:38
6 467 Linda Quigley 45 F 5 24:35 4:22 7 1:41:25 14.7 1:48 6 1:01:15 9:52 3:13:23
7 473 Susan Voelz 48 F 7 28:08 3:16 6 1:36:45 15.4 3:30 7 1:11:38 11:32 3:23:14
MALE 50 - 54 DIVISION
PLACE no. NAME AG S RANK SWIM TRANS1 RANK BIKE RATE TRANS2 RANK RUN PACE PENALTY FINAL
